← View Other Fixed Price Lists
Sold · 1876 · PCGS MS 62
Only four certified by NGC. Both dies were engraved by George B. Soley. Soley’s Washington…
Sold · 1901 · NGC MS 62
Exposition official medal engraved by Geroge Morgan of the Philadelphia Mint. There is a micro…
Sold · 1902 · NGC MS 62 Jeff Shevlin Collection
A very popular medal struck in silver and given by Wells Fargo in 1902 to…
Sold · 1904 · NGC PF 63 Ultra Cameo
Struck by Lauer edge marked Silber .990, German for silver. One of the most popular…
Sold · 1904 · NGC PF 60 Ultra Cameo Jeff Shevlin Collection
Struck by Lauer edge marked Silber .990, German for silver. One of the most popular…
Sold · 1909 · NGC 64 Jeff Shevlin Collection
Thomas Elder, a coin dealer from New York, had these struck for the 1909 Hudson…
Sold · 1910 · PCGS MS 63
Thomas Elder, a coin dealer from New York, had these struck in 1910 to honor…
Sold · 1915 · ANACS XF 45
Sculptor, Robert Aiken, designed the official medal and Medallic Art Co. prepared the dies. Silver…
Sold · 1920 · NGC MS 62
Dies engraved by George Morgan of the Philadelphia Mint. Medals struck to commemorate the opening…
Sold · 1939 · NGC MS 64 Jeff Shevlin Collection
Sold by Jules Charbneau at the 1939 Golden Gate International Exposition. Gold-Plated Copper SH 23-5…
Sold · 1887 · PCGS MS 62 Jeff Shevlin Collection
Near TOP POP, there are only 5 certified by NGC, the finest is 2 of…
$595.00 · 1909 · NGC MS 63
TOP POP, none graded finer. Struck by Whitehead & Hoag Co. Newark, NJ. There were…
Sold · 1922 · NGC AU 55
1847 to 1922 the 75th anniversary of Rogers Brothers, Meriden, Connecticut. STERLING on edge.
Sold · 1908 · NGC MS 62
Near TOP POP, only two graded finer in 63. William Jennings Bryan ran unsuccessfully for…
$1,650.00 · 1933 · NGC MS 63
Near TOP POP, only two graded finer in 64. Pedley-Ryan & Co., a Denver investment…
$1,300.00 · 1933 · NGC MS 62
Pedley-Ryan & Co., a Denver investment house, in 1933 marketed a variety of one ounce…
Sold · 1933 · NGC MS 62
Pedley-Ryan & Co., a Denver investment house, in 1933 marketed a variety of one ounce…
Sold · 1933 · NGC MS 61 Jeff Shevlin Collection
Pedley-Ryan & Co., a Denver investment house, in 1933 marketed a variety of one ounce…
Sold · 1933 · NGC MS 64 Jeff Shevlin Collection
One of the greatest rarities of the Pedley-Ryan series. One of only six certified by…
Sold · NGC MS 61 BN
This medal was struck in 1905 at the new Denver Mint to test the new…
Below is my Fixed Price List with new purchases from the FUN show in Orlando. The FUN show was an amazing show with outstanding sales for So-Called Dollars.
In February I will be attending the following shows:
I will be buying and selling hundreds of SCD’s at these shows. If you have any SCD’s to sell, let me know. If you are looking for any particular SCD’s to purchase, let me know.
Attached (pdf) is a flyer for my newest book “So-Called Dollars from the Pacific Coast Expositions” which won two awards at the American Numismatic Association as the BEST BOOK OF THE YEAR on Medals and Tokens. Also attached (pdf) is a flyer for the commemorative medals struck for the release of the book.
I just returned from the FUN show in Orlando which was an absolutely incredible show. Sales were the best I have ever seen. The list below includes new purchases, many from the FUN show.
At the ANA show in Pittsburg August 4-8, 2020 I will have my next semi-annual auction. My last auction was in 2012. More information will be available on my web site in the next month.
HK/Date | Grade | Price | Description | ||
---|---|---|---|---|---|
HK | 1 | PCGS AU Details | $975 | Really BU with some pester | |
HK | 44 | PCGS 62 | $875 | Only 3 certified, GW-916 | |
HK | 74 | XF | $79 | With original badge and red, white and blue ribbon | |
HK | 124 | NGC 63 PL | $775 | Jeff Shevlin Collection, 13 graded only 2 finer | |
HK | 125 | B | NGC 65 PL | $750 | Jeff Shevlin Collection, the only “PL” graded |
HK | 144 | B | NGC 61 | $575 | TOP POP only 3 certified |
HK | 155 | ICG 64 | $55 | ||
HK | 169 | AU | $59 | ||
HK | 223 | CH BU | $295 | St. Gaudens | |
HK | 231 | AU | $89 | Holed as made | |
HK | 248 | XF | $195 | Cleaned | |
HK | 258 | ANACS 35 | $45 | ||
HK | 259 | NGC UNC Details | $120 | Environmental damage | |
HK | 261 | XF | $18 | Oversized, similar to HK 261, edge bump | |
HK | 283 | ICG 65 | $195 | ||
HK | 283 | AU | $69 | ||
HK | 283 | ICG 55 | $65 | ||
HK | 289 | NGC 67 | $750 | Near TOP POP, only 1 finer | |
HK | 289 | NGC 66 | $329 | ||
HK | 291 | NGC 61 | $235 | ||
HK | 291 | AU | $75 | ||
HK | 291 | XF | $48 | ||
HK | 294 | NGC 62 | $450 | Looks CH BU | |
HK | 296 | NGC 62 | $1,275 | Jeff Shevlin Collection | |
HK | 300 | CH AU | $45 | SILVER IKE. “STERLING” on edge | |
HK | 308 | NGC 65 | $6,500 | John J. Ford Collection | |
HK | 308 | NGC PF 63 UC | $5,250 | ||
HK | 308 | NGC PF 60 UC | $4,350 | ||
HK | 311 | XF | $40 | ||
HK | 316 | CH BU | $775 | Original round aluminum box w/5 medals HK 316, 319, 320, 321, 322A | |
HK | 319 | NGC 62 PL | $165 | ||
HK | 320 | NGC 62 DPL | $165 | ||
HK | 322 | A | NGC 64 DPL | $295 | |
HK | 322 | A | NGC 61 PL | $135 | |
HK | 323 | NGC 66 | $250 | TOP POP, only 2 certified in 66 | |
HK | 325 | NGC AU 58 | $465 | ||
HK | 336 | NGC UNC Details | $45 | Mount removed | |
HK | 340 | A | NGC UNC Details | $65 | Cleaned |
HK | 345 | AU | $180 | ||
HK | 347 | ICG 64 | $95 | ||
HK | 357 | XF | $95 | SH 16-10 BZ | |
HK | 359 | NGC 64 RD | $145 | ||
HK | 369 | NGC 64 | $975 | 13 graded, 3 finer | |
HK | 370 | NGC 65 | $350 | 68 graded, 2 finer in 67 | |
HK | 370 | NGC 63 | $235 | ||
HK | 373 | NGC 63 | $900 | 7 certified, only 1 finer | |
HK | 374 | XF | $39 | ||
HK | 390 | PCGS 63 | $2,750 | Silver Brian Boru, struck by Thomas Elder | |
HK | 399 | NGC 64 | $850 | SH 18-1 SP Unlisted Silver-Plated Bronze | |
HK | 399 | PCGS 63 | $850 | SH 18-1 S | |
HK | 399 | NGC 62 | $695 | SH 18-1 S | |
HK | 399 | ANACS 45 | $145 | ||
HK | 402 | NGC 65 | $325 | Restrike SH-12.1 BZ | |
HK | 402 | NGC 64 | $295 | Original striking | |
HK | 406 | NGC 58 BN | $48 | ||
HK | 407 | NGC 65 | $245 | ||
HK | 407 | AU | $129 | ||
HK | 409 | ICG 65 | $115 | ||
HK | 420 | GEM BU | $475 | SH 18-10 ASP | |
HK | 428 | NGC 58 | $95 | ||
HK | 430 | NGC 63 BN | $295 | Rare 1916 Bronze | |
HK | 430 | NGC 62 BN | $245 | Rare 1916 Bronze | |
HK | 431 | NGC 62 | $395 | Rare 1916 Gold-Plated | |
HK | 449 | NGC 62 | $1,250 | ||
HK | 459 | GEM BU | $350 | ||
HK | 459 | NGC 62 | $185 | ||
HK | 462 | CH BU | $145 | ||
HK | 462 | BU | $85 | ||
HK | 463 | NGC 63 | $79 | ||
HK | 464 | NGC 64 | $95 | Pig | |
HK | 464 | A | NGC 64 | $95 | Cow |
HK | 465 | AU | $225 | Unlisted Silver-Plated | |
HK | 466 | NGC 64 | $125 | ||
HK | 466 | XF | $17 | ||
HK | 467 | GEM BU | $195 | ||
HK | 469 | NGC 63 PL | $150 | ||
HK | 470 | NGC 65 RD | $135 | ||
HK | 471 | A | NGC 65 BN | $635 | 33 certified, only 7 better |
HK | 471 | A | NGC 64 BN | $595 | |
HK | 471 | A | NGC 63 BN | $325 | |
HK | 478 | NGC 65 | $425 | SH 23-4 GP, Plate medal in Pacific Coast Book | |
HK | 478 | NGC 64 | $245 | SH 23-4 GP, Beautiful | |
HK | 479 | NGC 65 | $165 | SH 23-6 GP, Plate medal in Pacific Coast Book | |
HK | 482 | C | NGC 63 | $65 | Jeff Shevlin Collection |
HK | 490 | NGC 64 | $1,350 | TOP POP, SH 23-5/J-10 Gold-Plated, | |
HK | 494 | NGC 65 | $95 | ||
HK | 500 | BU | $149 | Unlisted ANA badge variety | |
HK | 501 | NGC 63 | $495 | 17 certified, only 4 finer | |
HK | 503 | NGC 62 | $250 | ||
HK | 506 | NGC 65 | $465 | Ostheimer Collection | |
HK | 508 | NGC 66 RD | $145 | ||
HK | 509 | NGC 65 RD | $89 | ||
HK | 510 | NGC 65 | $545 | 55 certified, only 9 finer, Jeff Shevlin Collection | |
HK | 512 | NGC 64 | $75 | Ostheimer Collection | |
HK | 514 | NGC UNC Details | $29 | Cleaned | |
HK | 514 | GEM BU | $15 | Counter stamped “Small Forest” | |
HK | 526 | NGC 67 | $195 | Near TOP POP, finest is 68 | |
HK | 538 | NGC 61 | $155 | ||
HK | 539 | NGC 64 | $545 | Edge marked #36 S. SOLOMAN | |
HK | 541 | NGC 62 | $395 | Edge marked “Sterling Silver” | |
HK | 545 | CH BU | $45 | ||
HK | 547 | NGC 66 | $135 | Over 100 graded, only 6 finer, Jeff Shevlin Collection | |
HK | 549 | NGC 66 | $165 | TOP POP, Jeff Shevlin Collection | |
HK | 552 | A | AU | $59 | |
HK | 553 | NGC 65 | $975 | Near TOP POP, 1 finer in 66 | |
HK | 553 | PCGS 62 | $695 | ||
HK | 556 | A | NGC 65 | $385 | Only 14 certified, 3 finer in 66 |
HK | 557 | GEM BU | $125 | ||
HK | 557 | ANACS 67 | $95 | ||
HK | 559 | NGC 67 | $195 | Near TOP POP, only 4 finer, Jeff Shevlin Collection | |
HK | 561 | NGC 63 | $65 | ||
HK | 562 | NGC 65 | $85 | ||
HK | 562 | GEM BU | $65 | ||
HK | 565 | NGC 66 | $225 | Smoke variety, small hole | |
HK | 565 | NGC 65 | $195 | Smoke variety, large hole | |
HK | 565 | CH BU | $65 | Solder on reverse | |
HK | 566 | NGC 64 | $325 | Sterling Silver | |
HK | 566 | NGC 63 | $245 | Sterling Silver | |
HK | 566 | NGC 62 | $145 | Sterling Silver | |
HK | 567 | CH BU | $69 | ||
HK | 567 | BU | $55 | ||
HK | 573 | GEM BU | $59 | ||
HK | 573 | CH BU | $39 | ||
HK | 573 | CH BU | $29 | ||
HK | 574 | B | GEM BU | $475 | Unlisted Aluminum, Stacks sold NGC 67 for $617 |
HK | 577 | GEM BU | $95 | Includes 1960 Ticket | |
HK | 582 | NGC 66 | $89 | Jeff Shevlin Collection | |
HK | 582 | NGC 65 | $75 | Jeff Shevlin Collection | |
HK | 582 | GEM BU | $65 | ||
HK | 606 | BU | $225 | ||
HK | 610 | PCGS 62 | $650 | Jeff Shevlin Collection | |
HK | 655 | B | NGC 63 | $725 | TOP POP, only 8 certified |
HK | 680 | NGC 55 | $850 | STERLING on reverse | |
HK | 687 | NGC 64 | $495 | Yellow anodized, Jeff Shevlin Collection, holed as all were made | |
HK | 700 | NGC 67 | $245 | TOP POP | |
HK | 700 | A | NGC 66 | $185 | Near TOP POP, only 3 finer |
HK | 737 | A | NGC 55 | $995 | STERLING on edge |
HK | 780 | CH BU | $635 | Nice | |
HK | 780 | AU | $295 | ||
HK | 783 | NGC 61 | $975 | Looks nicer than 61 | |
HK | 810 | NGC 62 | $2,395 | TOP POP, Thomas Elder issue, Silver, only 5 certified | |
HK | 820 | NGC 65 | $1,275 | Finest is 66, Near TOP POP, Jeff Shevlin Collection | |
HK | 821 | NGC 62 | $850 | Sterling Investment Company | |
HK | 822 | NGC 63 | $1,650 | Heritage sold 62 for $2,100, only 1 finer in 64 | |
HK | 822 | NGC 63 | $1,650 | Near TOP POP, 9 certified only 1 finer, Gotham Collection | |
HK | 822 | NGC 62 | $1,300 | ||
HK | 827 | NGC 62 | $975 | Near TOP POP, only 2 finer in 63 | |
HK | 827 | NGC 61 | $845 | ||
HK | 829 | NGC 62 BN | $735 | ||
HK | 867 | CH BU | $1,150 | HK 867, 868, 869 all three in original package, postmarked Sept. 16, 1933 | |
HK | 876 | NGC 61 BN | $1,075 | ||
HK | UNL | VF | $175 | SH 14-11 BR, brass Lewis & Clark unlisted in HK | |
SH | 25-4 BZ | CH BU | $45 | ||
1961 | NGC 68 RD | $275 | Bashlow Somner Island/ Hudson Fulton, copper, HK 369 rev restrike | ||
1964 | XF | $15 | Octagonal Gold-Plated Charles Russel |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD