← View Other Fixed Price Lists
Below is my first Fixed Price List for 2020. The So-Called Dollar market was great last year. It has continued to grow every year for the past 10 plus years. If last month is an indicator, this is going to be an exceptional year. I just purchased two small but outstanding collections.
I’ll be taking these to the FUN show in Orlando next week. Let me know if there is anything you would like me to set aside for you before I go.
Attached (pdf) is a flyer for my newest book “So-Called Dollars from the Pacific Coast Expositions” which won two awards at the American Numismatic Association as the BEST BOOK OF THE YEAR on Medals and Tokens. Also attached (pdf) is a flyer for the commemorative medals struck for the release of the book.
HK/Date | Grade | Price | Description | ||
---|---|---|---|---|---|
HK | 25 | NGC MS 66 BN | $575 | TOP POP and the only 1 in 66 | |
HK | 124 | NGC 63 PL | $775 | Near TOP POP, 7 certified only 2 finer, Jeff Shevlin Collection | |
HK | 125 | B | NGC 65 PL | $750 | The only “PL” graded, Jeff Shevlin Collection |
HK | 185 | NGC 62 PL | $275 | Only 6 certified | |
HK | 223 | CH BU | $295 | St. Gaudens | |
HK | 290 | A | NGC 63 DPL | $395 | TOP POP and the only DPL, only 19 certified |
HK | 329 | NGC 61 BN | $175 | SH 14-3 BZ, Only 12 certified | |
HK | 340 | A | NGC Unc | $65 | Details cleaned |
HK | 345 | AU | $180 | Silver-Plated | |
HK | 449 | NGC 58 | $675 | Looks CH BU | |
HK | 358 | AU | $4,250 | Silver Utah 1909 AYPE, excessively rare | |
HK | 359 | NGC 64 RD | $145 | Copper Utah | |
HK | 372 | NGC 64 | $995 | Near TOP POP, 13 certified only 2 finer, Jeff Shevlin Collection | |
HK | 373 | NGC 63 PL | $895 | Near TOP POP, 7 certified and only 1 finer Ostheimer Collection | |
HK | 397 | AU | $165 | Variety struck with integrated ornate FOB | |
HK | 420 | GEM BU | $475 | PPIE | |
HK | 459 | GEM BU | $350 | ||
HK | 462 | CH BU | $145 | ||
HK | 463 | NGC 63 | $79 | Century of Progress | |
HK | 466 | NGC 64 | $125 | Only a few graded finer | |
HK | 467 | GEM BU | $195 | ||
HK | 479 | NGC 65 | $165 | PLATE MEDAL in Pacific Coast book | |
HK | 482 | C | NGC MS 63 | $65 | Silver-Plated variety |
HK | 552 | A | AU | $59 | Nickel-German Silver, holed as all were made |
HK | 553 | PCGS 62 | $696 | SILVER IKE. “STERLING” on edge | |
HK | 554 | NGC 64 | $6,800 | GOLD IKE, only 2 certified, 1 finer in 65 | |
HK | 561 | NGC 63 | $65 | Jeff Shevlin Collection | |
HK | 589 | C | VF | $245 | Silver 1859 Nassau Water Works |
HK | 601 | A | NGC 65 BN | $750 | Looks like a Bronze Proof, Ostheimer Collection |
HK | 605 | NGC MS 64 BN | $750 | TOP POP, only 7 certified | |
HK | 658 | NGC MS 62 | $2,750 | TOP POP, only 2 certified | |
HK | 700 | A | NGC MS 66 | $179 | Near TOP POP, only 3 certified higher |
HK | 780 | CH BU | $635 | Bryan Dollar, wagon wheel | |
HK | 780 | AU | $295 | Bryan Dollar, wagon wheel | |
HK | 799 | NGC MS 64 | $2,450 | TOP POP, no others certified, Thomas Elder issue | |
HK | 827 | NGC 62 PL | $975 | Robbins on the Corner | |
HK | 829 | NGC 62 BN | $735 | Aaron White | |
HK | 859 | BU | $1,750 | Thomas Elder issue | |
HK | 867 | CH BU | $1,150 | HK 867 & 868 & 869 all in original envelope with special fold | |
out holder. The envelope is postmarked Set 16, 1988 and | |||||
these medals have been in the envelope since the day they | |||||
were issued. All silver medals in perfect condition. | |||||
HK | 876 | NGC MS 65 BN | $2,500 | TOP POP, Denver Mint issue | |
HK | 893 | BU | $75 | Brass, gilted “PL” | |
HK | UNL | XF | $15 | 1964 Charles Russel octagonal gold-plated |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD