← View Other Fixed Price Lists
The new book “So-Called Dollars from the Pacific Coast Expositions” has arrived! 1,000 copies were printed and 200
were sold and shipped last week. The 400 page full color hard bound book with a forward by Q. David Bowers is $59.95.
100 Deluxe versions were printed with a leather cover and an 1909 Alaska-Yukon-Pacific Exposition medal engraved by
George Morgan is encased in the cover and sells for $149.95. 33 Deluxe books were shipped last week. Place your book
order today before they all sell out. See the attached flyer for details.
Medals were struck that commemorate the release of the new book. They were struck in several compositions and sell
for $15 and up. See the attached flyer for details.
The Pocket Price Guide that coincides with the book “So-Called Dollars from the Pacific Coast Expositions” is back from
the printers and readily available. Call me, order via email or my web site www.socalleddollar.com. It is $19.95! You
don’t want to miss this opportunity, they are selling very fast!
I have on consignment a complete set of the Lovett Battle Series Dollars, all eight, struck in white metal. Only 6 to 13 of
each are certified, they are quite scarce. Grades vary from NGC 63 to NGC 65 PL, four are DPL’s, all high grades. Contact
me for details $4,350.
I also have the HK book 2008 reprint for sale for $75. They sell for $125 on eBay and Amazon.
I have a 100% customer satisfaction guarantee. If for any reason you are not satisfied with your purchase you can return
it within 10 days for a 100% refund. I also have an upgrade policy. If you purchase a medal from me and you later see
me offer the same medal in a higher grade you will get full purchase price credit toward the higher grade medal.
Remember, customers who provide me their “Want List” get first opportunity to acquire new purchases. About 30% of
my new purchases never make it to my Fixed Price List because they are pre-sold to collectors who have provided me
their “Want List”.
Mega IV RED BOOK 2019 edition was just released in April. They list for $49.95 and I am selling them for
$38.00. The 1915 Panama Pacific International Exposition So-Called Dollars are included in this edition, a must
for all So-Called Dollar collectors. I only have a few left at this price.
HK/Date | Grade | Price | Description | |
---|---|---|---|---|
HK | 9 | NGC 62 BN | $1,450 | Near TOP POP, only 1 finer |
HK | 13 | NGC 62 | $265 | |
HK | 17 | NGC 64 BN | $625 | Jeff Shevlin Collection |
HK | 20 | NGC 61 | $275 | Steel grey toning with hints of blue |
HK | 20 | NGC VF 35 | $65 | |
HK | 20 | FINE | $35 | |
HK | 21 | AU | $120 | Reddish in color, perhaps or copper variety |
HK | 26 | NGC 63 PL | $325 | Pointed “6”, holed as almost all were made |
HK | 26 | BU | $145 | With original blue ribbon, holed as almost all were made |
HK | 26 | FINE | $18 | Rounded “6”, holed as almost all were made |
HK | 74 | NGC 62 | $195 | |
HK | 92 | Various | $4,350 | A complete set of Lovett Battle Dollars. See note above. |
HK | 131 | VF | $12 | |
HK | 132 | NGC 65 DPL | $725 | TOP POP, only 8 certified in all types |
HK | 135 | NGC 62 PL | $365 | |
HK | 155 | CH BU | $135 | Rarer “Brass” early variety |
HK | 155 | NGC UNC Details | $15 | Improperly Cleaned |
HK | 170 | CH BU | $145 | |
HK | 174 | GEM BU | $295 | Heritage sold NGC 65 6/16 for $646 |
HK | 174 | CH BU | $185 | |
HK | 215 | BU | $185 | |
HK | 249 | NGC 64 PL | $195 | Holed as almost all were made |
HK | 249 | CH BU | $139 | Holed as almost all were made |
HK | 250 | BU | $575 | Unlisted Silver Gold-Plated variety |
HK | 255 | NGC 62 PL | $345 | |
HK | 283 | NGC 63 | $125 | |
HK | 290 A | AU | $95 | Pester on reverse |
HK | 290 A | XF | $75 | |
HK | 303 | NGC UNC Details | $22 | Environmental Damage |
HK | 308 | NGC PF 65 | $5,900 | Ex Ford Collection, TOP POP, none graded higher than 65 |
HK | 314 | VF | $12 | |
HK | 324 | CH BU | $425 | |
HK | 325 | NGC 62 | $675 | Jeff Shevlin Collection |
HK | 327 | NGC 65 BN | $350 | Jeff Shevlin Collection, Near TOP POP, 1 finer in 66 beautiful toning |
HK | 346 | NGC 62 BN | $195 | Jeff Shevlin Collection |
HK | 354 | NGC 64 BN | $185 | |
HK | 363 | CH BU | $250 | SH 16-12 reeded edge, antiqued |
HK | 367 | CH BU | $180 | SH 16-13.1 Gold-Plated, plain edge |
HK | 374 | BU | $129 | |
HK | 374 | XF | $75 | |
HK | 384 | NGC 63 RB | $275 | TOP POP, finest of only 3 RB’s graded |
HK | 399 | NGC 64 | $1,100 | Jeff Shevlin Collection |
HK | 399 | NGC 64 | $975 | Jeff Shevlin Collection, grey and blue toning |
HK | 400 | AU | $70 | Bright bronze |
HK | 400 | VF | $45 | Antiqued bronze |
HK | 401 | BU | $235 | Gold-Plated |
HK | 402 | GEM BU | $285 | 1963 restrike |
HK | 403 | NGC 64 | $265 | |
HK | 406 | GEM BU | $325 | |
HK | 406 | BU | $79 | |
HK | 407 | NGC 62 | $155 | |
HK | 408 | NGC 62 BN | $450 | Near TOP POP, only 5 finer |
HK | 409 | NGC 64 BN | $185 | |
HK | 409 | CH BU | $165 | |
HK | 412 | NGC 62 BN | $345 | Near TOP POP, only 5 finer |
HK | 413 | NGC 55 BN | $375 | Only 11 certified by NGC |
HK | 414 | AU | $48 | |
HK | 415 A | BU | $195 | |
HK | 420 | CH BU | $235 | |
HK | 422 | NGC 63 | $235 | No I&J variety |
HK | 423 | XF | $450 | SH 18-30 SP, Rare Silver-Plated, damaged reverse |
HK | 427 | XF | $80 | |
HK | 449 | VF | $125 | Silver Wilson Dollar, sea salvaged |
HK | 453 | CH BU | $165 | Gold-Plated |
HK | 460 | GEM BU | $95 | Rare this nice |
HK | 460 | CH BU | $65 | |
HK | 460 | XF-AU | $15 | 3 medals for $5 each, total $15 |
HK | 464 A | NGC AU DETAILS | $25 | Cleaned |
HK | 466 | NGC 62 | $89 | |
HK | 469 | GEM BU | $185 | |
HK | UNL | BU | $95 | 1933 COP, Rev HK 469A – Federal Building obverse |
HK | 474 A | CH BU | $125 | |
HK | 474 A | AU | $49 | |
HK | 478 | NGC 64 | $260 | Jeff Shevlin Collection |
HK | 479 | NGC 64 | $140 | Jeff Shevlin Collection |
HK | 483 | CH BU | $38 | SH 23-12.4 GP |
HK | 483 | CH BU | $45 | SH 23-12.1 GP |
HK | 484 | CH BU | $38 | SH 23-11.4 GP |
HK | 486 | NGC 65 | $165 | |
HK | 487 | NGC 64 | $1,975 | J6, TOP POP, Sterling Charbneau, Jeff Shevlin Collection |
HK | 494 | GEM BU | $95 | |
HK | 497 | NGC 66 | $350 | |
HK | 497 | NGC 64 | $195 | |
HK | 497 | NGC 62 | $110 | |
HK | 509 | NGC 66 RD | $165 | Jeff Shevlin Collection, over 400 graded, only 12 finer |
HK | 509 | NGC 66 RB | $150 | |
HK | 518 | AU | $95 | Only 1 certified, blank reverse |
HK | 518 A | XF | $10 | |
HK | 530 | GEM BU | $325 | Edge #57, 250 struck, bright bronze |
HK | 542 | NGC 66 | $145 | This is the plate medal in the Red Book |
HK | 542 | GEM BU | $95 | |
HK | 547 | GEM BU | $135 | |
HK | 547 | CH BU | $54 | |
HK | 547 | CH BU | $49 | |
HK | 552 A | AU | $55 | Nickel, holed as made but plugged hole |
HK | 556 A | CH BU | $345 | Silver-Plated, only 12 certified |
HK | 557 | GEM BU | $125 | |
HK | 557 | GEM BU | $75 | |
HK | 557 | CH BU | $60 | |
HK | 558 | NGC 66 | $185 | TOP POP, only 7 in 66, Silver-Plated |
HK | 558 | NGC 64 | $135 | Jeff Shevlin Collection, looks like a cameo proof |
HK | 561 | NGC 66 | $165 | Near TOP POP, only 1 finer in 67, Silver-Plated |
HK | 561 | CH BU PL | $65 | Silver-Plated |
HK | 562 | CH BU | $35 | |
HK | 562 | BU | $29 | |
HK | 565 | GEM BU | $225 | |
HK | 565 | BU | $120 | |
HK | 567 | CH BU | $85 | |
HK | 577 | GEM BU | $85 | |
HK | 582 | GEM BU | $89 | With original envelope of issue |
HK | 583 | NGC 67 RD | $85 | |
HK | 583 | NGC 66 RD | $75 | |
HK | 583 | CH BU | $24 | |
HK | 585 | NGC 65 PL | $95 | |
HK | 586 | NGC 66 | $89 | Near TOP POP, only 8 finer |
HK | 588 | NGC 67 | $189 | |
HK | 637 A | AU | $275 | BU with pester, net grade AU, holed as made, only 4 certified |
HK | 657 | VF | $165 | Scratches on obverse, removed loop, all were made with two |
HK | UNL | XF | $275 | See HK 638, signed METZ, unlisted medal, holed as made |
HK | 662 | NGC 62 BN | $150 | Only 9 finer |
HK | 687 | NGC 58 | $23 | |
HK | 689 | NGC UNC Details | $17 Altered Color | |
HK | 696 | BU | $49 | Die cracks on the obverse |
HK | 698 | NGC 63 | $69 | |
HK | 704 | BU | $75 | |
HK | 706 | NGC 63 | $115 | Near TOP POP, only 1 finer in 64 |
HK | UNL | AU | $42 | like 720 but dated 1904-1954 |
HK | 730 | NGC 62 PL | $575 | |
HK | 733 | XF | $135 | |
HK | 734 B | AU | $135 | Lots of RED |
HK | 739 A | NGC 58 | $59 | |
HK | 739 C | VF | $49 | Copper, but is really brass |
HK | 740 | XF | $45 | Reverse of SH 22-2 |
HK | 754 | CH BU | $115 | Disney Dollar – gold anodized |
HK | 781 | NGC 61 | $425 | In oversized holder |
HK | 781 | BU | $485 | |
HK | 783 | NGC 62 | $875 | Heritage sold NGC 62 6/10/16 for $1,059 |
HK | 785 | AU | $365 | Bryan Wagon Wheel |
HK | 820 | NGC 61 | $595 | Jeff Shevlin Collection, beautiful light rose toning |
HK | 821 | AU | $395 | |
HK | 821 | GOOD | $65 | Cleaned |
HK | 836 | XF | $85 | Much scarcer Bickford |
HK | 854 A | NGC 65 PL | $125 | Jeff Shevlin Collection, Bowers 1961 restrike |
HK | 854 A | CH BU | $58 | Bowers 1961 restrike |
HK | 870 | NGC 65 | $260 | |
HK | 870 | CH BU | $135 | Light peripheral toning |
HK | 870 | NGC 58 | $95 | |
HK | 871 | NGC 63 | $265 | Near TOP POP, finest is 64, Polished as made |
HK | UNL | CH BU | $235 | SH 22-2 1935-36 California Pacific International Exposition |
HK | 905 | XF | $45 | |
HK | 907 | CH BU | $85 | |
HK | 911 | CH BU | $95 | Silver |
HK | 912 | GEM BU | $75 | |
HK | 913 | GEM BU | $115 | Gold-Plated |
1925 | CH BU PL | $115 | So-Called 1/2 Dollar 1925 Lexington | |
1935 | AU | $115 | San Diego Expo California 1/2 Gold | |
1935 | BU | $15 | Cape Cod Canal Bridge/Town of Bourne Inc. Gold-Plated | |
1962 | GEM BU | $750 | Confederate Half Dollar restrike in Silver by Bashlow | |
1962 | CH BU | $14 | Bronze |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD