← View Other Fixed Price Lists
Sold · 1826 · PCGS AU Details Jeff Shevlin Collection
The Erie Canal Completion medal was struck in gold, silver, bronze and white metal. This…
Sold · 1876 · NGC 65 Official Medal
TOP POP, the finest graded silver variety. This is the Official Medal engraved by William…
Sold · 1904 · NGC PF 60 Ultra Cameo Jeff Shevlin Collection
Struck by Lauer edge marked Silber .990, German for silver. One of the most popular…
Below is my latest Fixed Price List of So-Called Dollars. This group has quite a few So-Called Dollars I seldom have in my inventory.
Attached (pdf) is a flyer for my newest book “So-Called Dollars from the Pacific Coast Expositions” which won two awards last month at the American Numismatic Association as the BEST BOOK OF THE YEAR on Medals and Tokens. Also attached (pdf) is a flyer for the commemorative medals struck for the release of the book.
HK/Date | Grade | Price | Description | ||
---|---|---|---|---|---|
HK | 8 | PCGS AU DETAILS | $795 | AU Details grade 1826 Erie Canal Completion in White Metal | |
HK | 15 | CH BU | $375 | ||
HK | 15 | BU | $325 | ||
HK | 20 | VF | $65 | ||
HK | 21 | AU | $120 | Copper/bronze | |
HK | 26 | NGC MS 61 | $145 | Rounded “6”, holed as all were made | |
HK | 26 | AU | $79 | Pointed “6”, not holed | |
HK | 29 | VF | $39 | BU with pester, net grade VF, with original green ribbon | |
HK | 57 | AU | $495 | Rare copper | |
HK | 69 | BU | $395 | Comma variety | |
HK | 71 | VF | $250 | Only 1 certified AU | |
HK | 131 | AU | $24 | ||
HK | 144 | B | NGC MS 61 | $575 | TOP POP, only 3 certified, holed as made |
HK | 155 | BU | $79 | ||
HK | 157 | NGC MS 62 | $175 | ||
HK | 171 | NGC MS 62 | $125 | ||
HK | 176 | XF | $125 | ||
HK | 221 | BU | $295 | Gold-Plated | |
HK | 245 | VF | $29 | SH 7-1 BS | |
HK | 252 | NGC AU 55 | $135 | SH 7-9 AL | |
HK | 254 | NGC MS 63 DPL | $475 | SH 7-16 AL | |
HK | 255 | NGC MS 62 | $295 | SH 7-17 AL | |
HK | UNL | NGC MS 62 | $375 | SH 7-12 AL | |
HK | 268 | XF | $39 | ||
HK | 274 | NGC MS 64 | $210 | ||
HK | 283 | VF | $19 | Cleaned | |
HK | 289 | CH BU | $125 | ||
HK | 289 | XF | $39 | ||
HK | 299 | XF | $59 | Silver | |
HK | 302 | NGC MS 62 | $79 | ||
HK | 303 | NGC 64 | $265 | ||
HK | 306 | BU | $115 | Almost no gilt | |
HK | 327 | VF | $29 | SH 14-1 BZ | |
HK | 328 | AU | $145 | SH 14-3 SP Silver-Plated not antiqued | |
HK | 328 | XF | $59 | SH14-3 SP | |
HK | 333 | B | BU | $175 | SH 14-3 SP Silver-Plated |
HK | 333 | B | CH AU | $125 | SH 14-3 SP Silver-Plated |
HK | 346 | BU | $115 | ||
HK | 344 | NGC MS 63 | $495 | Silver | |
HK | 354 | NGC MS 64 BN | $175 | SH 16-1 BZ | |
HK | 399 | PCGS MS 62 | $650 | SH 18-1 S Silver | |
HK | 400 | CH BU | $395 | SH 18-1 BBZ Bright Bronze with original envelope of issue | |
HK | 400 | CH BU | $295 | SH 18-1 BBZ | |
HK | 400 | BU | $165 | SH 18-1 Bronze | |
HK | 402 | NGC MS 63 | $195 | SH 18-12 BZ Original strike | |
HK | 406 | NGC MS 63 BN | $185 | SH 17-17 BZ | |
HK | 407 | NGC MS 63 | $235 | SH 18-18 YB | |
HK | 415 | A | VF | $15 | SH 18-6 BZ |
HK | 422 | XF | $65 | SH 18-11 GP NO I&J | |
HK | 424 | NGC MS 61 | $475 | SH 18-31 GP I&J | |
HK | 428 | XF | $59 | SH 19-1 GP | |
HK | 431 | AU | $135 | SH 19-2 GP 1916 GOLD-PLATED | |
HK | 433 | XF | $85 | SH 19-9 GP | |
HK | 449 | PCGS MS 62 | $1,195 | ||
HK | 451 | XF | $29 | ||
HK | 454 | BU | $75 | ||
HK | 460 | XF | $6 | Cleaned | |
HK | 472 | BU | $35 | ||
HK | 473 | CH AU | $14 | ||
HK | 483 | BU | $24 | SH 23-12.4 GP | |
HK | 485 | NGC MS 62 | $1,095 | TOP POP SH 23-3 SPB | |
HK | 486 | NGC MS 65 | $145 | SH 23-10 GP | |
HK | 497 | NGC MS 64 | $195 | Stacks sold NGC MS 64 for $306 4/17 | |
HK | 508 | AU | $29 | ||
HK | 509 | NGC MS 66 RD | $145 | Over 400 graded, only 10 finer | |
HK | 509 | NGC MS 63 RD | $59 | ||
HK | 512 | XF | $25 | ||
HK | 520 | BU | $35 | ||
HK | 538 | AU | $65 | ||
HK | 542 | NGC MS 65 | $85 | ||
HK | 543 | A | NGC MS 62 | $425 | Gold Nugget Dollar, only 4 certified, finest is 63 |
HK | 547 | CH BU | $59 | ||
HK | 549 | XF | $19 | ||
HK | 552 | A | AU | $79 | Holed as all were made |
HK | 552 | A | AU | $59 | Holed as all were made |
HK | 553 | PCGS MS 62 | $695 | Silver Eisenhower “STERLING” on edge | |
HK | 561 | NGC MS 66 | $165 | Near TOP POP, only 1 finer in 67 | |
HK | 561 | AU | $24 | ||
HK | 562 | NGC MS 64 | $49 | ||
HK | 568 | AU | $165 | Bright copper | |
HK | 573 | CH BU | $29 | ||
HK | 574 | B | GEM BU | $475 | Unlisted Aluminum, Stacks sold NGC MS 67 for $617 2/2015 |
HK | 575 | NGC MS 66 | $525 | Near TOP POP, finest is 67 | |
HK | 583 | NGC MS 66 RD | $79 | ||
HK | 583 | NGC MS 64 RD | $35 | ||
HK | 586 | NGC MS 66 | $89 | ||
HK | 587 | GEM BU | $79 | ||
HK | 588 | GEM BU | $115 | With original envelope | |
HK | 588 | GEM BU | $85 | ||
HK | 610 | PCGS MS 62 | $650 | TOP POP | |
HK | 671 | PCGS MS 61 | $525 | Rare SILVER variety | |
HK | 709 | CH BU | $85 | ||
HK | 770 | CH BU | $475 | ||
HK | 870 | NGC MS 61 | $68 | ||
HK | 876 | BU | $875 | Denver Mint Opening | |
HK | 908 | AU | $79 | KKK | |
HK | 908 | VF | $59 | KKK | |
HK | 909 | AU | $155 | KKK | |
HK | 912 | BU | $35 | ||
HK | 913 | BU | $50 | ||
HK | UNL | CH AU | $235 | 1896 Moise Souvenir La Fiesta of Los Angeles wide “EUREKA” | |
HK | UNL | AU | $65 | 1925 Australian Cruise | |
HK | UNL | AU | $45 | Slug Facsimile, Days of 49, pointed “4” | |
HK | UNL | NGC MS 66 PL | $325 | 1927 Elder Lincoln aluminum, Delorey 48 AL | |
HK | UNL | NGC MS 64 DPL | $275 | 1927 Elder Lincoln aluminum, Delorey 48 AL |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD