← View Other Fixed Price Lists
The new book “So-Called Dollars from the Pacific Coast Expositions” has arrived! 1,000 copies were printed and 350 were sold and shipped in the past few weeks. The 400 page full color hard bound book with a forward by Q. David Bowers is $59.95. 100 Deluxe versions were printed with a leather cover and an 1909 Alaska-Yukon-Pacific Exposition medal engraved by George Morgan is encased in the cover and sells for $149.95. Over 40 Deluxe books have been shipped. Place your book order today before they all sell out. See the attached flyer for details.
Medals were struck by Daniel Carr that commemorate the release of the new book. They were struck in several compositions and sell for $15 and up. See the attached flyer for details.
The Pocket Price Guide that coincides with the book “So-Called Dollars from the Pacific Coast Expositions” is back from the printers and available. Call me, order via email or my web site www.So-CalledDollar.com It is $19.95! You don’t want to miss this opportunity, they are selling very fast!
I have on consignment a complete set of the Lovett Battle Series Dollars, all eight, struck in white metal. Only 6 to 13 of each are certified, they are quite scarce. Grades vary from NGC 63 to NGC 65 PL, four are DPL’s, all high grades. Contact me for details $4,350.
I have a 100% customer satisfaction guarantee. If for any reason you are not satisfied with your purchase you can return it within 10 days for a 100% refund. I also have an upgrade policy. If you purchase a medal from me and you later see me offer the same medal in a higher grade you will get full purchase price credit toward the higher grade medal.
Remember, customers who provide me their ‘Want List’ get first opportunity to acquire new purchases. About 30% of my new purchases never make it to my Fixed Price List because they are pre-sold to collectors who have provided me their ‘Want List’.
Mega IV RED BOOK 2019 edition was released in April. They list for $49.95 and I am selling them for $38.00. The 1915 Panama Pacific International Exposition So-Called Dollars are included in this edition, a must for all So-Called Dollar collectors. I only have a few left at this price.
HK/Date | Grade | Price | Description | |
---|---|---|---|---|
HK | 21 | BU | $185 | |
HK | 22 | CH AU | $68 | |
HK | 22 | VF | $24 | |
HK | 24 | BU | $125 | Rounded 6, holed as made |
HK | 131 | AU | $24 | |
HK | 133A | NGC MS 60 | $595 | Only 2 certified, Jeff Shevlin Collection |
HK | 137 | NGC MS 63 BN | $595 | Jeff Shevlin Collection |
HK | 140A | NGC MS 65 BN | $545 | Jeff Shevlin Collection |
HK | 154 | BU | $29 | |
HK | 155 | GEM BU | $195 | |
HK | 155 | BU | $48 | |
HK | 157 | CH BU | $185 | |
HK | 159 | AU | $85 | |
HK | 169 | AU | $58 | |
HK | 173 | NGC MS 63 | $250 | Jeff Shevlin Collection |
HK | 173 | CH AU | $95 | |
HK | 174 | NGC MS 62 | $85 | Jeff Shevlin Collection |
HK | 174 | BU | $69 | |
HK | 174 | AU | $49 | |
HK | 223 | XF | $58 | |
HK | 224 | NGC MS 62 PL | $185 | Jeff Shevlin Collection |
HK | 245 | VF | $25 | Gold-Plated, holed |
HK | 245A | AU | $59 | |
HK | 245A | XF | $49 | |
HK | 250 | VF | $35 | Only 8 certified |
HK | 268 | AU | $45 | |
HK | 283 | BU | $125 | |
HK | 289 | GEM BU | $185 | |
HK | 289 | CH BU | $125 | |
HK | 289 | XF | $49 | |
HK | 291 | VF | $34 | Reeded edge |
HK | 299 | AU | $85 | |
HK | 299 | XF | $69 | |
HK | 300 | GEM BU | $285 | |
HK | 306 | XF | $28 | |
HK | 310 | AU | $48 | |
HK | 323 | FINE | $17 | |
HK | UNL | XF | $195 | SH 14-11 GP Unlisted Lewis & Clark |
HK | 325 | NGC MS 65 | $650 | Plate SCD in Mega Red Book |
HK | 331A | BU PL | $175 | |
HK | 336 | XF | $45 | Silver, removed loop |
HK | 340A | AU | $95 | Silver-Plated |
HK | 340A | VF | $38 | Damaged |
HK | 341 | NGC MS 61 PL | $155 | |
HK | 343A | AU | $235 | |
HK | 352B | XF | $39 | No dots variety, cleaned |
HK | 353 | XF | $95 | |
HK | 354 | AU | $55 | |
HK | 359 | CH BUL | $149 | |
HK | 359 | XF | $35 | BU with rough rims, net grade XF |
HK | 364 | GEM BU | $475 | |
HK | 365 | CH BU | $285 | |
HK | 365 | BU | $225 | |
HK | 365 | XF | $60 | |
HK | 366A | XF | $65 | |
HK | 367 | GEM BU | $350 | |
HK | 367 | CH BU | $180 | |
HK | 367 | BU | $120 | |
HK | 367 | AU | $43 | |
HK | 370A | CH BU | $75 | Bashlow Sommer Islands reverse |
HK | 380 | BU | $185 | Looped (or some are clamped) as all are made |
HK | 384 | AU | $69 | |
HK | 384 | XF | $49 | |
HK | 385 | AU | $95 | |
HK | 387 | NGC MS 63 BN | $345 | Jeff Shevlin Collection |
HK | 388 | NGC MS 64 BN | $595 | |
HK | 399 | NGC AU 55 | $245 | Beautiful toning, great eye appeal |
HK | 399 | CH AU | $245 | |
HK | 399 | XF | $110 | |
HK | 400 | CH AU | $70 | Bright Bronze |
HK | 400 | AU | $65 | Bright Bronze |
HK | 400 | VF | $45 | Antiqued Bronze |
HK | 400 | FINE | $22 | |
HK | 402 | NGC MS 64 RB | $235 | Original 1915 striking |
HK | 404A | BU | $265 | |
HK | 404A | VF | $35 | AU with scratches on the reverse, net grade VF |
HK | 406 | BU | $115 | |
HK | 406 | BU | $79 | |
HK | 407 | CH BU | $475 | With original box and tissue |
HK | 409 | XF | $39 | |
HK | 411 | CH BU | $125 | |
HK | 411 | BU | $95 | |
HK | 414 | NGC MS 62 | $245 | Rarer “no lower portholes” variety SH 18-3 |
HK | 415 | XF | $48 | |
HK | 415A | BU | $195 | |
HK | 415A | AU | $95 | |
HK | 424 | AU | $170 | |
HK | 428 | BU | $145 | |
HK | 430 | NGC MS 63 BN | $495 | Rare 1916 Bronze, Jeff Shevlin Collection |
HK | 431 | CH AU | $185 | |
HK | 453 | CH BU | $165 | |
HK | 454 | BU | $75 | |
HK | 456 | NGC MS 66 | $225 | Near TOP POP, only 2 finer in 67 |
HK | 458 | BU | $175 | With loop as “ALL” were made |
HK | 465 | BU | $29 | |
HK | 469 | NGC MS 64 DPL | $185 | Finest DPL, Jeff Shevlin Collection |
HK | 470 | NGC MS 63 | $75 | Jeff Shevlin Collection |
HK | 479 | CH BU | $135 | SH 23-6 GP |
HK | 479 | BU | $95 | SH 23-6 GP |
HK | 481 | GEM BU | $55 | SH 23-1 GP Waves |
HK | 497 | NGC MS 66 | $350 | Stacks sold PCGS 64 for $306 4/17/18 |
HK | 497 | NGC MS 64 | $195 | Stacks sold PCGS 64 for $306 4/17/18 |
HK | 498 | CH BU | $225 | Only 19 certified |
HK | 510 | CH BU | $375 | |
HK | 514 | CH BU | $145 | |
HK | 517 | XF | $40 | Holed as made |
HK | 519 | ANACS MS 66 CAMEO | $495 | Rare silver strike |
HK | 526 | GEM BU | $195 | |
HK | 527 | CH BU | $59 | |
HK | 538 | CH BU | $195 | |
HK | 545 | CH BU | $45 | |
HK | 549 | BU | $45 | |
HK | 549 | BU | $39 | |
HK | 553 | BU | $625 | Sterling on edge – IKE |
HK | 556 | GEM BU | $975 | Only 10 certified |
HK | 556A | NGC MS 65 | $385 | |
HK | 557 | GEM BU | $125 | |
HK | 557 | GEM BU | $75 | |
HK | 562 | GEM BU | $85 | |
HK | 565 | NGC MS 64 | $165 | Holed as made |
HK | 566 | NGC MS 64 | $325 | Silver |
HK | 583 | CH BU | $24 | |
HK | 585 | BU | $39 | |
HK | 586 | GEM BU | $79 | In original mint package |
HK | 587 | GEM BU | $80 | In original mint package |
HK | 588 | GEM BU | $495 | Set of 5 consecutive #’s #634-638 |
HK | 589 | GEM BU | $65 | In original mint envelope |
HK | 608A | NGC UNC DETAILS | $145 | Rim damage |
HK | 637A | AU | $275 | Only 4 certified, holed as made |
HK | UNL | XF | $275 | See HK 638, 1896 Cleveland Centennial signed METZ |
HK | 648 | VF | $34 | |
HK | 651 | NGC 64 | $175 | Only 4 certified finer in 65, Jeff Shevlin Collection |
HK | 657 | VF | $165 | Removed rabbit ears (as all were made) & light scratches |
HK | 661A | AU | $85 | |
HK | 682 | NGC MS 62 | $165 | Only 7 certified, only 2 finer, Jeff Shevlin Collection |
HK | 682 | NGC AU 58 | $45 | Only 7 certified, L.A.R.S #14, Jeff Shevlin Collection |
HK | 683 | NGC MS 62 | $85 | L.A.R.S. #12, Jeff Shevlin Collection |
HK | 687 | NGC MS 63 | $95 | L.A.R.S. #11, Jeff Shevlin Collection |
HK | 689 | VF | $14 | |
HK | 690 | NGC MS 64 | $250 | Jeff Shevlin Collection |
HK | 692 | XF | $38 | Only 16 certified |
HK | 693 | NGC MS 64 | $395 | Jeff Shevlin Collection |
HK | 693A | NGC MS 64 | $225 | |
HK | 693B | NGC MS 64 | $385 | Only 5 certified |
HK | 697 | NGC MS 67 | $495 | TOP POP and athe only one in 67 |
HK | 697 | NGC MS 66 | $325 | Only one graded finer in 67 |
HK | 718 | NGC MS 63 DPL | $115 | Jeff Shevlin Collection |
HK | 720 | AU | $18 | |
HK | 734 | NGC MS 61 BN | $185 | |
HK | 736 | CH BU | $125 | Brass |
HK | 737 | BU | $39 | |
HK | 739B | AU | $95 | Silver-Plated Copper |
HK | 755 | NGCC MS 62 | $325 | Only 6 certified. NGC 66 sold for $1,898 in auction |
HK | 759A | NGC MS 61 DPL | $275 | The only DPL certified, only 11 certified by NGC |
HK | 764 | CH BU | $245 | Seldom seen this nice |
HK | 765 | NGC MS 62 BN | $125 | Jeff Shevlin Collection |
HK | 772 | CH BU | $215 | |
HK | UNL | AU | $75 | HK 773/774 obverse, Unlisted reverse Washington Lee University |
HK | 774 | NGC MS 64 | $115 | Jeff Shevlin Collection |
HK | 781 | AU | $265 | |
HK | 825 | NGC MS 62 | $185 | Jeff Shevlin Collection |
HK | 825 | VF | $45 | |
HK | 829 | NGC MS 62 BN | $775 | Jeff Shevlin Collection |
HK | 832 | NGC MS 64 | $325 | Near TOP POP, finest is 65, Jeff Shevlin Collection, nice and bright |
HK | 854A | NGC MS 66 | $165 | Misholdered by NGC as 854, is actually the 1961 Bowers restrike, finest is 67 |
HK | 856A | NGC MS 65 DPL | $115 | Jeff Shevlin Collection |
HK | 856A | NGC MS 64 | $69 | Jeff Shevlin Collection |
HK | 856A | NGC MS 63 PL | $65 | Jeff Shevlin Collection |
HK | 856A | NGC MS 63 | $59 | Jeff Shevlin Collection |
HK | 856A | NGC MS 62 PL | $59 | Jeff Shevlin Collection |
HK | 856A | NGC MS 62 | $54 | Jeff Shevlin Collection |
HK | 869 | XF | $115 | |
HK | 870 | XF | $45 | |
HK | 897 | BU | $45 | |
HK | 900 | AU | $42 | Holed as made |
HK | 906 | BU | $75 | |
HK | 910 | CH BU | $19 | |
HK | 915 | NGC MS 63 | $49 | Jeff Shevlin Collection |
HK | 915 | NGC MS 62 PL | $49 | Jeff Shevlin Collection |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD