← View Other Fixed Price Lists
This Fixed Price List is the first half of a collection of uncertified So-Called Dollars I purchased at the ANA Show in Georgia. This collection consists of over 200 different So-Called Dollars. The second half of this collection will be on my next Fixed Price List.
So-Called Dollars are the hottest area in numismatics. Since coin shows and so many other events have been cancelled due to the coronavirus, now is the perfect time to pick up a good book and learn about the great International Expositions that helped develop our country. My latest book So-Called Dollars from the Pacific Coast Expositions won the award at the ANA as the best Book of the Year on medals and tokens. This is a story book about the eight expositions that were held on the Pacific Coast and the fascinating medals struck there. It is $59.95. Place your order right away.
If you haven’t been to my web site lately, now is the time to check it out. Hundreds of new photos have been uploaded, there are links to published articles and So-Called Dollars for sale.
Attached (pdf) is a flyer for my newest book “So-Called Dollars from the Pacific Coast Expositions” which won two awards at the American Numismatic Association as the BEST BOOK OF THE YEAR on Medals and Tokens. Also attached (pdf) is a flyer for the commemorative medals struck for the release of the book.
Don’t forget about my LAY-AWAY PLAN
| HK/Date | Grade | Price | Description | ||
|---|---|---|---|---|---|
| HK | 12 | BU | $675 | Nice mahogany color with reflective surfaces | |
| HK | 15 | BU | $125 | Gold-Plated Pilgrim Jubilee | |
| HK | 21 | Fine | $15 | ||
| HK | 22 | AU | $70 | ||
| HK | 22 | Fine | $15 | ||
| HK | 29 | AU | $12 | Holed | |
| HK | 74 | XF | $79 | With red, white and blue badge | |
| HK | 131 | BU | $95 | ||
| HK | 137 | GEM BU | $85 | Restrike | |
| HK | 154 | AU | $17 | ||
| HK | 171 | BU | $105 | ||
| HK | 174 | BU | $85 | ||
| HK | 177 | AU | $65 | ||
| HK | 221 | BU | $295 | ||
| HK | 229 | VF | $95 | Unlisted reverse variety | |
| HK | 245 | A | XF | $49 | |
| HK | 249 | XF | $35 | Holed as made | |
| HK | 268 | CH BU | $145 | ||
| HK | 303 | AU | $65 | Bronze | |
| HK | 304 | BU | $105 | ||
| HK | 305 | AU | $95 | ||
| HK | 314 | CH AU | $35 | ||
| HK | UNL | VF | $175 | SH 14-11 GP Lewis & Clark facing busts SCD | |
| HK | 328 | AU | $150 | SH 14-3 SP Lewis and Clark 34mm SCD | |
| HK | 332 | AU | $165 | SH 14-6 GP | |
| HK | 333 | B | CH AU | $125 | SH 14-2 SP |
| HK | 338 | GEM BU | $165 | With original 1906-1956 Pike Sesquicentennial envelop of issue | |
| HK | 346 | VF | $10 | BU with stained areas | |
| HK | 347 | CH BU | $165 | ||
| HK | 349 | BU | $95 | ||
| HK | 354 | CH BU | $185 | SH 16-1 BZ | |
| HK | 354 | BU | $180 | Sandblasted variety SH 16-11 BZ SB | |
| HK | 354 | XF | $35 | SH 16-1 BZ | |
| HK | 355 | CH BU | $170 | SH 16-1 CU | |
| HK | 355 | CH BU | $110 | SH 16-1 CU | |
| HK | 357 | CH BU | $195 | Unlisted Silver-Plated with FOB SH 16-10 SP | |
| HK | UNL | Fine | $25 | HK 364 variety, SH 16-2 Gold-Plated | |
| HK | 367 | GEM BU | $295 | SH 16-13 GP | |
| HK | 367 | AU | $58 | SH 16-13 GP | |
| HK | 367 | XF | $28 | SH 16-13 GP | |
| HK | 370 | GEM BU | $345 | ||
| HK | 380 | BU | $225 | Looped as all were made | |
| HK | 400 | BU | $165 | Statuary Bronze SH 18-1 SBZ | |
| HK | 401 | BU | $185 | SH 18-1 BBZ | |
| HK | 404 | A | BU | $165 | SH 18-14.1 rare “P” higher than “B” variety |
| HK | 405 | VF | $65 | SH 18-15 BZ | |
| HK | 407 | AU | $109 | SH 18-18 YB | |
| HK | 408 | XF | $165 | SH 18-19 CP | |
| HK | 409 | CH BU | $150 | SH 18-20 AB | |
| HK | 411 | AU | $29 | SH 18-24 YB | |
| HK | 412 | XF | $145 | SH 18-25 BZ | |
| HK | 416 | XF | $34 | SH 18-6 GP | |
| HK | 420 | BU | $185 | SH 18-10 ASP | |
| HK | 422 | BU | $195 | SH 18-11.1 GP Lower I&J variety | |
| HK | 424 | BU | $245 | SH 18-31.1 GP CG Brinker over I&J | |
| HK | 425 | BU | $325 | SH 18-32 GP | |
| HK | 427 | BU | $195 | SH 19-1 BZ | |
| HK | 428 | BU | $145 | SH 19-1 GP | |
| HK | 430 | CH BU PL | $295 | SH 19-2 BZ | |
| 1933 | XF | $25 | Century of Progress Good Luck Fortune Teller Swasticka | ||
| HK | 451 | CH BU | $160 | ||
| HK | 451 | XF | $45 | ||
| HK | 453 | CH BU | $135 | ||
| HK | 454 | CH BU | $175 | ||
| HK | 454 | BU | $135 | ||
| HK | 454 | CH AU | $59 | ||
| HK | 456 | GEM BU | $165 | ||
| HK | 462 | CH BU | $145 | ||
| HK | 463 | BU | $68 | ||
| HK | 464 | GEM BU | $135 | ||
| HK | 464 | A | BU | $69 | |
| HK | 465 | CH BU | $39 | ||
| HK | 465 | XF | $9 | ||
| HK | 466 | CH AU | $28 | ||
| HK | 466 | AU | $22 | ||
| HK | 467 | AU | $59 | ||
| HK | 469 | CH BU | $165 | ||
| HK | 470 | AU | $24 | ||
| HK | 473 | CH BU | $34 | ||
| HK | 473 | CH BU | $34 | ||
| HK | 474 | AU | $80 | Lead cast variety copper gilt | |
| HK | 478 | Fine | $15 | SH 23-4 GP | |
| HK | 481 | GEM BU | $35 | Modern “Museum” replica | |
| HK | 483 | BU | $25 | SH 23-12 GP | |
| HK | 484 | BU | $17 | SH 23-11.4 GP Short digit 1, left | |
| HK | 485 | AU | $675 | ||
| HK | 499 | AU | $58 | ||
| HK | 507 | AU | $85 | With original flyer | |
| HK | 508 | GEM BU | $120 | ||
| HK | 509 | CH BU RD | $38 | ||
| HK | 510 | CH BU | $375 | ||
| HK | 513 | BU | $115 | ||
| HK | 518 | A | CH BU | $75 | |
| HK | 526 | GEM BU | $145 | ||
| HK | 527 | GEM BU | $115 | ||
| HK | 527 | CH BU PL | $85 | ||
| HK | 542 | GEM BU | $85 | ||
| HK | 542 | CH BU | $65 | ||
| HK | 545 | CH BU | $38 | ||
| HK | 547 | CH BU | $45 | ||
| HK | 549 | AU | $24 | ||
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD