← View Other Fixed Price Lists
Sold · 1893 · Brilliant Uncirculated ++
One of several dozen fascinating advertising pieces from the 1893 Columbian Exposition. Streeters Shoes. This…
Sold · 1893 · Extra Fine
One of several dozen fascinating advertising pieces from the 1893 Columbian Exposition. Goodyear Welt and…
Sold · 1961 · Gem Brilliant Uncirculated
Unlisted So-Called Dollar with the Sommer Island Pig die muled with the reverse of HK…
Sold · 1961 · Choice Brilliant Uncirculated +
Unlisted So-Called Dollar with the Sommer Island Pig die muled with the reverse of HK…
Sold · 1960 · Choice Brilliant Uncirculated
Ghost Town on the obverse, stage coach pulled by four horses on the reverse. Legend…
Sold · 1954 · Very Fine
Medal made for annual Pirate Festival as a “throw” piece. On the obverse is a…
Sold · 1939 · Brilliant Uncirculated ++
Kelvinator manufactured electric refrigerators for home use from 1914 through 1939, this commemorative medal was…
Sold · 1958 · About Uncirculated
An unlisted so-called dollar with the same reverse as HK 749. Obverse features a jet…
Sold · 1933 · CH BU
Francis E. Willard bust on the obverse. Willard was an American educator, reformer, and founder…
Sold · 1929 · Choice Brilliant Uncirculated
An unlisted variety using the same obverse die as HK 773 & 774. Reverse states…
Sold · 1933 · Brilliant Uncirculated ++
Pedley-Ryan & Co., a Denver investment house, in 1933 marketed a variety of one ounce…
Sold · 1933 · Brilliant Uncirculated ++
Pedley-Ryan & Co., a Denver investment house, in 1933 marketed a variety of one ounce…
Sold · 1933 · Brilliant Uncirculated
Pedley-Ryan & Co., a Denver investment house, in 1933 marketed a variety of one ounce…
Sold · 1961 · Gem Brilliant Uncirculated +
Continental Dollar restrike from Dickeson’s 1860’s dies by Bashlow in 1961. A replica of the…
Sold · 1964 · Choice Brilliant Uncirculated
Continental Dollar restrike from Dickeson’s 1876 dies struck in 1964 by the Boy Scouts of…
Sold · 1961 · Choice Brilliant Uncirculated
Continental Dollar restrike made from Montroville Dickeson’s 1860’s dies struck by Q. David Bowers of…
Sold · 1961 · Choice Brilliant Uncirculated +
Continental Dollar restrike from Dickeson’s 1860’s dies by Bashlow in 1961. A replica of the…
Sold · 1918 · Choice About Uncirculated
Large “S” on the obverse, reverse pie chart with three sections. Struck in aluminum. This…
Sold · 1924 · Choice Brilliant Uncirculated
Obverse has a rose with legends. Reverse features a scroll and other symbols of the…
This Fixed Price List is the seond half of a collection of uncertified So-Called Dollars I purchased at the ANA Show in Georgia. This collection consists of over 200 different So-Called Dollars.
LUCITE HOLDERS are back!!! Several years ago I was selling Lucite Holders for So-Called Dollars. I have a new supplier. I will be developing a variety of different size custom holders for your So-Called Dollar collection. Let me know what you would like to see!!!
If you haven’t been to my web site lately, now is the time to check it out. Hundreds of new photos have been uploaded, there are links to published articles and So-Called Dollars for sale.
Attached (pdf) is a flyer for my newest book “So-Called Dollars from the Pacific Coast Expositions” which won two awards at the American Numismatic Association as the BEST BOOK OF THE YEAR on Medals and Tokens. Also attached (pdf) is a flyer for the commemorative medals struck for the release of the book.
Don’t forget about my LAY-AWAY PLAN
HK/Date | Grade | Price | Description | ||
---|---|---|---|---|---|
HK | 557 | BU | $24 | ||
HK | 558 | BU | $59 | Silver-Plated | |
HK | 559 | CH BU | $60 | ||
HK | 559 | BU | $34 | ||
HK | 561 | XF | $9 | Silver-Plated | |
HK | 562 | CH BU | $49 | ||
HK | 564 | XF | $65 | Nickel-Silver, small hole as made | |
HK | 567 | BU | $45 | ||
HK | 573 | BU | $19 | ||
HK | 577 | CH BU | $45 | ||
HK | 581 | AU | $24 | ||
HK | 582 | GEM BU | $75 | With original envelope of issue, silver | |
HK | 582 | BU | $49 | ||
HK | 583 | BU | $19 | ||
HK | 586 | CH BU | $75 | Silver | |
HK | 587 | CH BU | $75 | Silver | |
HK | 587 | BU | $60 | Silver | |
HK | 588 | GEM BU | $135 | Silver | |
HK | 589 | CH BU | $25 | ||
HK | 589 | BU | $12 | ||
HK | 589 | B | AG | $15 | Nassau Water Works, holed, damaged |
HK | 646 | VF | $69 | ||
HK | 648 | Fine | $15 | ||
HK | 652 | AU | $39 | ||
HK | 661 | A | XF | $35 | Holed |
HK | 662 | AU | $65 | ||
HK | 667 | AU | $65 | Really GEM BU with two small silver spots on the reverse | |
HK | 671 | CH AU | $325 | Silver-Plated as all were made | |
HK | 673 | CH BU | $95 | With Fob as all were made | |
HK | 682 | AU | $24 | Bronze L.A.R.S. 12 | |
HK | 682 | AU | $24 | Bronze L.A.R.S. 5 | |
HK | 687 | VF | $15 | ||
HK | 687 | XF | $42 | Blue Aluminum, holed as all were made | |
HK | 689 | XF | $19 | ||
HK | 692 | AU | $45 | ||
HK | 692 | XF | $38 | ||
HK | 696 | AU | $29 | ||
HK | 699 | XF | $55 | ||
HK | 700 | A | BU | $45 | |
HK | 704 | CH BU | $95 | ||
HK | 706 | AU | $29 | ||
HK | 709 | VF | $7 | Holed | |
HK | 716 | CH BU | $85 | Red Copper | |
HK | 716 | AU | $22 | ||
HK | 720 | Fine | $8 | ||
HK | 720 | A | VF | $19 | |
HK | 723 | AU | $45 | Star with Rays | |
HK | 728 | Fine | $24 | ||
HK | 733 | XF | $95 | Reverse of HK 733, Unlisted Store Card “FLAX” shoes | |
HK | 733 | BU | $185 | Streeters Shoes, a raised foot in the center | |
HK | 734 | XF | $95 | ||
HK | 737 | BU | $65 | ||
HK | 739 | XF | $13 | Light scratches | |
HK | 739 | A | XF | $39 | |
HK | 739 | B | BU | $145 | Silver-Plated Copper |
HK | 739 | B | BU | $125 | |
HK | 749 | BU | $45 | ||
HK | 749 | AU | $44 | Unlisted variety, reverse of HK 749, “More Air Force Per Dollar” | |
HK | 765 | AU | $95 | ||
HK | 772 | BU | $65 | ||
HK | 773 | GEM BU | $195 | Twice as rare as HK 774 | |
HK | 773 | BU | $65 | Twice as rare as HK 774 | |
HK | 773 | CH BU | $95 | Unlisted reverse – Washington & Lee University | |
HK | 776 | BU | $35 | ||
HK | 822 | BU | $1,295 | ||
HK | 824 | BU | $345 | ||
HK | 825 | BU | $185 | ||
HK | 825 | AU | $65 | ||
HK | 832 | XF | $65 | ||
HK | 835 | XF | $35 | ||
HK | 835 | VF | $9 | Holed | |
HK | 836 | Fine | $25 | ||
HK | 853 | A | GEM BU | $90 | |
HK | 853 | A | CH BU | $65 | |
HK | 854 | A | GEM BU PL | $165 | |
HK | 856 | A | CH BU | $70 | |
HK | 870 | VF | $45 | ||
HK | 900 | BU | $59 | Unlisted variety, different dies, copper | |
HK | 900 | Fine | $7 | Copper | |
HK | 901 | XF | $5 | Brass, removed loop | |
HK | 901 | Fine | $8 | Bronze | |
HK | 905 | CH AU PL | $85 | ||
HK | 906 | XF | $29 | ||
HK | 909 | CH BU | $265 | KKK medal | |
HK | 910 | BU | $24 | Bronze | |
HK | 911 | BU | $95 | ||
HK | 912 | BU | $35 | ||
1870 | BU | $15 | Washington & Grant U.S. Mint Medal, bronze PR-32 | ||
1883 | AU | $85 | New York Centennial of British Evacuation, wm, B-460-B | ||
1898 | XF | $85 | Reading Pennsylvania Sesquicentennial, wm w/red, white & blue ribbon | ||
1915 | CH BU | $35 | PPIE Uncle Sam / Good Luck copper-nickel | ||
1915 | BU | $35 | PPIE Souvenir of Cocoabola Wood, white metal | ||
1940 | GEM BU | $85 | Democrat Dollar “Now We’re Nearly Busted”, aluminum | ||
1962 | GEM BU | $65 | Silver Heraldic Art – Louisiana with original envelope | ||
1959 | CH BU | $15 | Oregon Centennial – Albany brass | ||
1959 | CH BU | $45 | Oregon Centennial – Albany silver-plated | ||
1967 | BU | $35 | Oregon Centennial – John Day Dam Flood | ||
1961 | GEM BU | $145 | Bashlow silver Sommer Islands | ||
1961 | BU | $75 | Bashlow silver Sommer Islands | ||
1961 | CH BU | $65 | Bashlow copper Sommer Islands | ||
1963 | GEM BU | $15 | General Dynamics Astronautics, Aluminum | ||
1964 | CH BU | $48 | Boy Scouts of America – Dickeson dies, aluminum | ||
1964 | BU | $35 | Sterling Montana Little Big Horn, General Custer | ||
1964 | CH BU | $12 | Prescott, AZ Centennial, copper | ||
1964 | XF | $15 | Charles Russel octagonal slug, gold-plated | ||
Undated | GEM BU | $8 | James Garfield Presidential medal, copper | ||
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD