← View Other Fixed Price Lists
This Fixed Price List offers affordable So-Called Dollars with a few great rarities mixed in. I maintain “Want Lists” for over 200 customers. If there is something you are looking for, let me know and I’ll create a “Want List for you”.
The new book “So-Called Dollars from the Pacific Coast Expositions” has arrived! The 300 page full color hard bound book with a forward by Q. David Bowers is $59.95. 100 Deluxe versions were printed with a leather cover and a 1909 Alaska-Yukon-Pacific Exposition medal engraved by George Morgan is encased in the cover and sells for $149.95. Place your book order today before they all sell out. See the attached flyer for details.
Medals were struck by Daniel Carr that commemorate the release of the new book. They were struck in several compositions and sell for $15 and up. See the attached flyer for details.
The Pocket Price Guide that coincides with the book “So-Called Dollars from the Pacific Coast Expositions” is $19.95 Call me, order via email or my web site www.socalleddollar.com You don’t want to miss this opportunity, they are selling very fast!
I have a 100% customer satisfaction guarantee. If for any reason you are not satisfied with your purchase you can return it within 10 days for a 100% refund. I also have an upgrade policy. If you purchase a medal from me and you later see me offer the same medal in a higher grade you will get full purchase price credit toward the higher grade medal.
Remember, customers who provide me their “Want List” get first opportunity to acquire new purchases. About 30% of my new purchases never make it to my Fixed Price List because they are pre-sold to collectors who have provided me their “Want List”.
See something you want, but don’t want to pay today? My lay-away plan allows customers to purchase So-Called Dollars over time. There is no interest charged and you set the terms, you let me know how long you want to make payments and if it is reasonable I accept it.
HK/Date | Grade | Price | Description | |
---|---|---|---|---|
HK | 131 | XF | $17 | |
HK | 131 | XF | $7 | Corroded |
HK | 154 | BU | $59 | |
HK | 154 | BU | $29 | |
HK | 154 | AU | $17 | |
HK | 154 | VF | $9 | |
HK | 155 | CH AU | $39 | |
HK | 155 | AU | $34 | |
HK | 155 | XF | $29 | |
HK | 155 | VF | $15 | |
1893 | XF | $45 | ||
HK | UNL | XF | $45 | 1893 Columbian Expo busts of Columbus & Ferris |
HK | 237 | XF | $37 | Damaged, indentations |
HK | 245 A | XF | $49 | |
HK | 283 | VF | $29 | XF with spots on reverse |
HK | 306 | BU | $85 | |
HK | 309 | XF | $28 | with Missouri Day hanger attached |
HK | 309 | VF | $19 | |
HK | 320 | BU | $65 | Coin orientation, comes in coin and medal orientation |
HK | 322 A | CH AU | $52 | Coin orientation, comes in coin and medal orientation |
HK | 323 | XF | $34 | |
HK | 328 | XF | $65 | SH 14-3 Silver-Plated not antiqued |
HK | 346 | AU | $75 | |
HK | 347 | VF | $28 | |
HK | 349 | VF | $4 | 1907 Norfolk, VA, reeded edge, damaged |
HK | 351 | XF | $65 | Unlisted no dot variety |
HK | 351 | XF | $65 | |
HK | 354 | AU | $55 | SH 16-1 BZ |
HK | 354 | VF | $34 | SH 16-1 BZ |
HK | 367 | XF | $28 | SH 16-14 GP |
1915 | GEM BU | $125 | PPIE Award Medal “Harold R. Ebright” | |
HK | 406 | BU | $95 | |
HK | 407 | CH AU | $95 | |
HK | 411 | BU | $95 | SH 18-24 YB |
HK | 411 | AU | $59 | SH 18-24 YB |
HK | 411 | XF | $39 | SH 18-24 YB |
HK | 414 | AU | $48 | SH 18-4 GP |
HK | 420 | CH AU | $145 | SH 18-10 SP |
HK | 426 | XF | $115 | SH 19-1 SP with loop attached |
HK | 453 | XF | $45 | |
HK | 460 | BU | $48 | |
HK | 460 | BU | $45 | |
HK | 460 | AU | $12 | |
HK | 460 | VF | $6 | |
HK | UNL | AU | $35 | 1933 Century of Progress |
HK | UNL | XF | $28 | F.D. Roosevelt, 32 mm |
HK | 463 | CH BU | $78 | |
HK | 463 | BU | $49 | |
HK | 463 | AU | $39 | |
HK | 465 | CH BU | $75 | |
HK | 465 | BU | $24 | |
HK | 465 | CH AU | $20 | |
HK | 465 | AU | $16 | |
HK | 465 | XF | $9 | |
HK | 466 | BU | $89 | |
HK | 466 | BU | $44 | |
HK | 466 | AU | $27 | |
HK | 466 | XF | $17 | |
HK | 466 | BU | $6 | With spots |
HK | 466 | VF | $12 | |
HK | 467 | BU | $95 | |
HK | 470 | CH AU | $35 | |
HK | 481 | GEM BU | $59 | |
HK | 481 | CH BU | $35 | nice “PL” |
HK | 481 | AU | $9 | |
HK | 481 | XF | $7 | |
HK | 482 | GEM BU | $125 | |
HK | 482 | CH BU | $45 | |
HK | 482 | Fine | $9 | |
HK | 484 | Fine | $6 | |
HK | 495 | CH BU | $89 | |
HK | 495 | BU | $75 | |
HK | 518 A | GEM BU | $95 | |
HK | 545 | GEM BU | $69 | |
HK | 545 | CH BU | $45 | |
HK | 545 | AU | $30 | |
HK | 545 | XF | $25 | |
HK | 558 | GEM BU | $165 | Silver-Plated Cameo |
HK | UNL | GEM BU | $145 | HK 573 Unlisted 1976 Restrike |
HK | 583 | BU | $20 | With original envelope |
HK | 583 | BU | $12 | |
HK | 646 | XF | $125 | |
HK | 678 | XF | $14 | Green spots on reverse |
HK | 682 | VF | $19 | L.A.R.S. #6 Bronze |
HK | 687 | BU | $65 | Aluminum |
HK | 687 | GEM BU | $135 | Blue anodized aluminum |
HK | 687 | CH BU | $85 | Blue anodized aluminum |
HK | 687 | BU | $49 | Blue anodized aluminum |
HK | 694 | XF | $15 | |
HK | 736 | XF | $29 | |
HK | 853 A | CH BU | $59 | Bronze |
HK | 853 A | BU | $49 | |
HK | 854 A | CH BU | $59 | |
HK | 856 A | BU | $15 | Spots |
HK | 876 | NGC 62 BN | $1,250 | Plate SCD in Mega Red Book |
1892 | CH AU | $65 | Senator Benjamin Harrison 26th G.A.R. Encampment, Copper | |
1914 | VF | $12 | Battle of Vera Cruz | |
1915 | AU | $65 | Wizards Carnival, Copper | |
1964 | XF | $12 | Nevada Centennial, Lincoln, nickel silver | |
1964 | BU | $20 | New York World’s Fair Official Medal, nickel silver in original plastic case | |
1976 | GEM PROOF | $15 | TAMS medal proof brass |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD