← View Other Fixed Price Lists
$395.00 · 1962 · NGC MS 63 Jeff Shevlin Collection
The Gold-Plated variety! The Monorail was the first public transit, full-scale Monorail enabling visitors to…
$195.00 · 1962 · NGC MS 65 Jeff Shevlin Collection
Rare not holed. This medal gold-plated is usually found holed, sometimes with a key chain…
$75.00 · 1962 · NGC MS 65 Jeff Shevlin Collection
This medal gold-plated is usually found holed, sometimes with a key chain attached. Medal orientation.…
$75.00 · 1962 · NGC MS 65 Jeff Shevlin Collection
This medal gold-plated is usually found holed. Medal orientation. Obverse has a view of the…
$195.00 · 1893 · CH BU
Aerial view SOUVENIR obverse, landing scene reverse. A very popular so-called dollar. Found in variable…
$145.00 · 1894 · NGC AU 58 Jeff Shevlin Collection
L.H. Moise, a minter in San Francisco, struck this version of the official medal. Moise…
$95.00 · 1907 · BU
Official Medal from the 1907 Jamestown Tercentennial Exposition held in Norfolk, Virginia. Obverse features the…
$495.00 · 1909 · NGC MS 62 Jeff Shevlin Collection
This is a very scarce variety struck in silver with an “S” counterpunched on the…
$185.00 · 1909 · NGC MS 62 Jeff Shevlin Collection
Manufactures Building souvenir medal. The pattern of sun rays on the obverse is an unusual…
$1,950.00 · 1909 · NGC MS 65
GOLD Robert Fulton So-Called Dollar issued by Thomas Elder in 1909. Struck to commemorate the…
$230.00 · 1915 · NGC AU 53 BN Jeff Shevlin Collection
This is the “Long Tail 5” variety. From the Panama-Pacific International Exposition, obverse has a…
$125.00 · 1932 · CH BU
The 1932 William Penn So-Called Dollar celebrates the 250th anniversary of his arrival in America.…
$575.00 · 1933 · BU++ Jeff Shevlin Collection
This lot consists of two items, the HK-466 SCD plus an unstruck Blank Planchet made…
$135.00 · 1959 · GEM BU+
Struck to commemorate Hawaii’s admission to statehood August 21, 1959.
$49.00 · 1959 · AU
Issued by the Salvation Army as a fund-raiser. Struck to commemorate Hawaii’s admission to statehood…
$65.00 · 1959 · GEM BU
Issued to commemorate and celebrate Oregon’s 100th anniversary of statehood.
$48.00 · 1959 · CH BU+
Issued to commemorate and celebrate Oregon’s 100th anniversary of statehood.
$250.00 · 1959 · NGC MS 68 Jeff Shevlin Collection
Near TOP POP, the finest is three in 69. Issued to commemorate and celebrate Oregon’s…
$69.00 · 1959 · NGC MS 63 Jeff Shevlin Collection
Obverse depicts a famous Bucking Horse, trade-mark of the Pendleton Round-Up Association. Reverse depicts a…
$495.00 · 1890 · NGC AU details
There has been only one certified by NGC. Rare and desirable. The obverse features a…
$80.00 · 1936 · CH BU
On the left an Indian is facing a Puritan Settler. This was struck for sale…
$95.00 · 1958 · GEM BU
The obverse divided into five sections with a different high relief scene in each section.…
$275.00 · 1960 · NGC MS 66 Jeff Shevlin Collection
Near TOP POP, only 1 graded finer. Obverse features the Golden Gate Bridge and a…
$175.00 · 1897 · NGC MS 64 Jeff Shevlin Collection
This variety has a mound of gold on the obverse at 6:00. Submitted as a…
$750.00 · 1946 · CH BU
The idea for an international coinage was conceived by Abe Kosoff and Hans M. F.…
$750.00 · 1946 · CH BU
The idea for an international coinage was conceived by Abe Kosoff and Hans M. F.…
$925.00 · 1946 · CH BU+
The idea for an international coinage was conceived by Abe Kosoff and Hans M. F.…
$295.00 · 1946 · BU +
A common currency proposed by Abe Kosoff and M. F. Schulman in 1945 when the…
$550.00 · 1946 · NGC MS 63 Jeff Shevlin Collection
A common currency proposed by Abe Kosoff and M. F. Schulman in 1945 when the…
$69.00 · 1917 · CH AU
There are quite a few different varieties of these medals, many are not cataloged. This…
$65.00 · 1945 · CH BU
Struck around 1945. The obverse features the bust in high relief of Franklin D. Roosevelt.…
FIXED PRICE LIST Mid-November 2024
It’s been almost four months and I’m still waiting to receive back from NGC around 300 certified So-Called Dollars. Since they will all be certified, this group consists primarily of raw, not certified, So-Called Dollars. There are some pretty cool pieces listed. I hope you take the time to check them out.
Every So-Called Dollar for sale on this Fixed Price List has been photographed for viewing on my website. Click on the link below to see my complete Fixed Price List with hundreds of So-Called Dollars for sale. https://www.so-calleddollar.com/for-sale/
Click on the link below if you would like to see my 20+ Previous Fixed Price Lists.
https://mailchi.mp/d2b4228dd3b5/new-book-so-called-dollars-volume-i-us-expositions-17309022
I just returned from coins shows in Seattle, Tampa and Long Beach. I’ll be at the FUN show in January. I hope to see many of you at one or more of these shows.
Don’t forget that in addition to the 100 or so So-Called Dollars offered for sale on this Fixed Price List, there are hundreds more pictured on my Website For Sale Page: www.so-calleddollar.com/for-sale/
My latest book “So-Called Dollars Volume I: United States Expositions” is the new Standard Reference Catalog for So-Called Dollars. 1,000 copies were printed and 800 have been sold in the past few months. The Deluxe Editions of the book are all sold out. Order your regular copy now before it is too late. /p>
Don’t forget about my LAY-AWAY PLAN
Bill Hyder and I were guest speakers at the CSNA & NCNA Joint Forum all day free event in Vallejo, California on Saturday November 16th. On October 11th I was the guest speaker for the Glendale Coin Club.
| HK/Date | Grade | Price | Description | ||
|---|---|---|---|---|---|
| HK | 12 | A | NGC 61 | $4,850 | Silver 1869 Grant, Stacks sold an NGC 64 for $17,400 |
| HK | 32 | A | NGC 62 BN | $1,395 | Near TOP POP, finest is 63 |
| HK | 137 | AU 50 | $35 | Modern restrike | |
| HK | 139 | BU | $525 | Engraved by George Morgan, quite scarce this nice | |
| HK | 143 | B | VF | $75 | SH 4-8 White Metal |
| HK | 174 | CH BU | $195 | SH 6-31 Aluminum | |
| HK | 245 | A | CH AU | $145 | SH 7-2 Brass |
| HK | 293 | A | NGC 61 | $950 | Near TOP POP, only 4 certified, the finest is 62, SH 12-2 White Metal |
| HK | 299 | BU | $195 | Silver | |
| HK | 304 | AU | $175 | Rare “NO STAR” reverse, SH 13-2 Gold-Plated | |
| HK | 304 | AU | $45 | SH 13-1 Gold-Plated | |
| HK | 328 | CH BU | $370 | SH 14-3 Silver-Plated | |
| HK | 328 | AU | $115 | Struck from rusty dies, includes Paul Koppenhaver’s envelope from the 1980’s | |
| HK | 341 | CH BU | $275 | ||
| HK | 347 | BU | $95 | ||
| HK | 351 | AU 50 | $85 | With periods variety, Heritage sold an AU 55 for $153 | |
| HK | 353 | BU | $395 | Exceptionally rare Edge Marked “S”, SH 16-1 Silver | |
| HK | 354 | BU | $180 | Sandblasted variety, SH 16-1 Sandblasted | |
| HK | 367 | UNL | AU | $195 | Unlisted with a blank reverse, bronze |
| HK | 359 | BU | $135 | SH 16-8 Copper | |
| HK | 366 | CH BU | $195 | Nine Rays, SH 16-18 Gold-Plated | |
| HK | 366 | A | BU | $175 | Nineteen Rays, SH 16-19 Gold-Plated |
| HK | 367 | BU | $155 | Alaska “SK” variety, SH 16-14 Gold-Plated | |
| HK | 368 | BU | $65 | Asymmetrical Rays, SH 16-20 Gold-Plated | |
| HK | 368 | A | BU | $265 | Eight Thick Rays, SH 16-21 Gold-Plated |
| HK | 375 | NGC 65 | $1,950 | GOLD Hudson-Fulton | |
| HK | 390 | NGC 64 | $3,250 | Near TOP POP, finest is 65, Silver Brian Boru | |
| HK | 400 | BU | $89 | SH 18-1 Bronze | |
| HK | 419 | AU | $210 | Long Tail “5”, SH 18-22 Copper | |
| HK | 462 | CH BU | $125 | Includes Envelope for Charles Kirtley Sale 1980’s | |
| HK | 464 | CH BU | $65 | Open tail variety, SH 21-18.1 Gold-Plated | |
| HK | 465 | BU | $35 | ||
| HK | 466 | BU | $575 | Includes two items, a blank planchet for HK-466 and HK-466 SCD | |
| HK | 470 | CH BU | $75 | SH 21-11 Copper-Plated | |
| HK | 481 | GEM BU | $85 | Waves variety, SH 23-1 Gold-Plated | |
| HK | 481 | GEM BU | $65 | Slashes variety, SH 23-1.2 Gold-Plated | |
| HK | 481 | CH BU | $39 | Slashes variety, SH 23-1.2 Gold-Plated | |
| HK | 527 | CH BU | $59 | ||
| HK | 545 | BU | $35 | ||
| HK | 547 | GEM BU | $135 | ||
| HK | 549 | AU | $49 | ||
| HK | 557 | GEM BU | $65 | ||
| HK | 557 | CH BU | $48 | ||
| HK | 559 | GEM BU | $95 | ||
| HK | 561 | GEM BU | $135 | ||
| HK | 567 | CH BU | $55 | ||
| HK | 567 | CH BU | $69 | ||
| HK | 573 | CH BU | $29 | Includes envelope from Bob Slawsky Sale 1980’s | |
| HK | 587 | CH BU | $69 | ||
| HK | 617 | A | NGC AU Details | $495 | Only 1 certified by NGC, reverse damage |
| HK | 646 | XF | $65 | ||
| HK | 694 | CH BU | $80 | ||
| HK | 713 | GEM BU | $95 | ||
| HK | 716 | BU | $89 | ||
| HK | 723 | GEM BU | $185 | ||
| HK | 728 | A | CH BU | $225 | |
| HK | 734 | AU | $105 | ||
| HK | 738 | AU | $115 | Engraved by Kilenyi | |
| HK | 741 | BU | $80 | ||
| HK | 745 | CH BU | $85 | ||
| HK | 751 | GEM BU | $195 | ||
| HK | 765 | BU | $125 | SH 6-9 Copper | |
| HK | 774 | CH BU | $69 | ||
| HK | 776 | BU | $49 | ||
| HK | 786 | NGC 62 | $545 | Near TOP POP, 38 certified and only 3 finer, Bryan Wagon Wheel variety | |
| HK | 835 | CH BU | $150 | Includes envelope from Paul Koppenhaver sale 1980’s | |
| HK | 871 | CH BU | $925 | Silver United Nations | |
| HK | 871 | CH BU | $750 | Silver United Nations | |
| HK | 871 | CH BU | $750 | Silver United Nations | |
| HK | 872 | CH BU | $865 | Bronze United Nations | |
| HK | 872 | BU | $295 | Bronze United Nations | |
| HK | 885 | AU | $375 | Includes envelope from Paul Koppenhaver sale 1980’s | |
| HK | 893 | CH AU | $69 | ||
| HK | 897 | A | AU | $35 | Includes envelope from Paul Koppenhaver sale 1980’s |
| HK | 900 | BU | $95 | ||
| HK | 901 | CH BU | $22 | Removed loop | |
| HK | 905 | NGC 61 DPL | $165 | Only 2 DPL’s graded by NGC | |
| HK | 907 | A | GEM BU | $175 | |
| HK | 907 | A | GEM BU | $175 | |
| HK | 910 | GEM BU | $55 | Different die variety, includes colored ribbon | |
| HK | 913 | GEM BU | $115 | ||
| HK | 913 | CH BU | $65 | ||
| HK | Unl | BU | $75 | 1954 The Californian, SH 24-21 Gold-Plated | |
| HK | Unl | AU | $35 | 1954 The Californian, SH 24-21 Gold-Plated | |
| HK | Unl | GEM BU | $725 | 1962 Gold-Plated SH 25-3 GP | |
| HK | Unl | AU | $195 | 1962 Gold-Plated SH 25-3 GP | |
| HK | Unl | GEM BU | $225 | 1962 SH 25-15 Gold-Plated, rare not holed | |
| HK | Unl | GEM BU | $150 | 1962 SH 25-15 Gold-Plated | |
| HK | Unl | CH BU | $75 | 1962 SH 25-15 Gold-Plated | |
| HK | Unl | BU | $70 | 1962 SH 25-15 Gold-Plated | |
| HK | Unl | BU | $50 | 1962 SH 25-17 Aluminum | |
| HK | Unl | GEM BU | $85 | 1962 SH 25-20 Brass | |
| HK | Unl | CH BU | $65 | 1962 SH 26-1 Pewter | |
| HK | Unl | NGC 63 | $165 | 1964 NYWF, Lincoln, SH 26-7 Brass, Jeff Shevlin Collection | |
| HK | Unl | CH BU | $95 | 1964 NYWF SH 26-15 Silver-Plated & Gold-Plated | |
| HK | Unl | NGC 61 | $1,950 | 1876 Centennial 58mm, unlisted as Silver-Plated, Jeff Shevlin Collection | |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD