← View Other Fixed Price Lists
SO-CALLED DOLLARS FIXED PRICE LIST – ALL 1962 SEATTLE WORLD’S FAIR SCD’s
Every So-Called Dollar on the Fixed price List is from the 1962 Seattle World’s Fair. They are all certified by either NGC or PCGS.
Check out my latest blog on NGC and their adoption of SH#’s. Good news for collectors.
I also have a blog on my website that explains my publishing strategy associated with my next book due out in a few months.
Don’t forget about my LAY-AWAY PLAN
Every So-Called Dollar for sale on this Fixed Price List has been photographed for viewing on my website at www.So-CalledDollar.com
| HK/Date | Grade | Price | Description | ||
|---|---|---|---|---|---|
| SH | 25-1 | BZ | NGC 66 | $55 | |
| SH | 25-1 | BZ | NGC 65 | $45 | |
| SH | 25-1 | BZ | NGC 64 | $25 | |
| SH | 25-2 | GP | PCGS 67 | $795 | |
| SH | 25-2 | GP | NGC 66 | $750 | |
| SH | 25-2 | GP | PCGS 65 | $650 | |
| SH | 25-2 | S | NGC 68 | $165 | |
| SH | 25-2 | S | PCGS 67 | $125 | |
| SH | 25-2 | BZ | PCGS 65 | $75 | |
| SH | 25-3 | S | NGC 69 | $195 | |
| SH | 25-3 | S | PCGS 66 | $95 | |
| SH | 25-3 | S | PCGS 64 | $60 | |
| SH | 25-3 | BZ | NGC 66 | $95 | |
| SH | 25-3 | BZ | PCGS 65 | $75 | |
| SH | 25-3 | BZ | PCGS 64 | $60 | |
| SH | 25-4 | S | NGC 69 | $195 | |
| SH | 25-4 | S | PCGS 66 | $95 | |
| SH | 25-4 | S | PCGS 64 | $60 | |
| SH | 25-4 | BZ | NGC 69 | $195 | |
| SH | 25-4 | BZ | PCGS 65 | $75 | |
| SH | 25-5 | S | NGC 69 | $195 | |
| SH | 25-5 | S | PCGS 65 | $75 | |
| SH | 25-5 | BZ | NGC 69 | $195 | |
| SH | 25-6 | S | NGC 69 | $195 | |
| SH | 25-6 | S | PCGS 65 | $75 | |
| SH | 25-6 | BZ | NGC 67 | $135 | |
| SH | 25-6 | BZ | PCGS 65 | $75 | |
| SH | 25-7 | BZ | NGC 68 | $165 | |
| SH | 25-7 | BZ | PCGS 65 | $75 | |
| SH | 25-8 | S | NGC 69 | $195 | |
| SH | 25-8 | S | NGC 68 | $165 | |
| SH | 25-8 | S | PCGS 65 | $75 | |
| SH | 25-8 | S | PCGS 64 | $60 | |
| SH | 25-8 | BZ | NGC 67 | $135 | |
| SH | 25-8 | BZ | PCGS 66 | $95 | |
| SH | 25-8 | BZ | PCGS 64 | $60 | |
| SH | 25-9 | S | NGC 69 | $195 | |
| SH | 25-9 | S | NGC 68 | $165 | |
| SH | 25-9 | S | PCGS 66 | $95 | |
| SH | 25-9 | BZ | NGC 69 | $195 | |
| SH | 25-9 | BZ | PCGS 67 | $125 | |
| SH | 25-9 | BZ | PCGS 65 | $75 | |
| SH | 25-12 | GP | NGC 66 PL | $185 | Plate medal in the book “So-Called Dollars from the Pacific Coast Expos”. |
| SH | 25-12 | GP | NGC 64 PL | $35 | |
| SH | 25-12 | GP | NGC 64 | $30 | |
| SH | 25-17 | AL | NGC 63 | $115 | |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD