← View Other Fixed Price Lists
$225.00 · 1945 · NGC MS 63
Restruck around 1945, a copy of the Alaska Toowah gold piece, this restrike is Gold-Plated.…
$215.00 · 1893 · NGC MS 64
Includes an envelope from a previous sale by Paul Koppenhaver in the 1970’s -80’s. Aerial…
$175.00 · 1904 · NGC MS 63 PL Jeff Shevlin Collection
Near TOP POP, only five graded finer. These are found with both 6six and eight…
$395.00 · 1907 · NGC MS 65 PL Jeff Shevlin Collection
TOP POP, the finest graded. This design was stuck with nine different obverse and reverse…
$525.00 · 1909 · NGC MS 64
Over sixty have been graded, only thirteen graded finer. U.S. Mint die engraver George T.…
$185.00 · 1909 · AU
This is the considerably scarcer Silver-Plated variety, which is always found with a loop attached…
$95.00 · 1909 · CH AU
This medal is Antiqued Silver-Plated. Alaska-Yukon-Pacific Exposition souvenir medal signed by the Progressive Makers with…
$195.00 · 1909 · NGC AU details Jeff Shevlin Collection
Struck by the U.S. Mint, dies engraved by George Morgan. Unlisted in Hibler & Kappen.…
$525.00 · 1909 · NGC MS 63 DPL Jeff Shevlin Collection
TOP POP, and the only DPL graded. This variety is missing from most AYPE collections.…
$165.00 · 1915 · BU++
Arkansas State Fund Dollar from the 1915 Panama–Pacific International Exposition. One of the few PPIE…
$195.00 · 1915 · CH BU+
Winged Victory or Nike stands on the prow of a ship, the exposition buildings can…
$85.00 · 1915 · NGC XF 45 Jeff Shevlin Collection
This was struck by Whitehead & Hoag who also struck a similar medal for the…
$695.00 · 1917 · NGC 63 PL
Near TOP POP, only four finer in PL. This medal was issued by Thomas L…
$125.00 · 1931 · CH BU
It is very unusual to see errors on So-Called Dollars, as they were not produced…
$165.00 · 1933 · NGC MS 66 Jeff Shevlin Collection
Near TOP POP. 180 have been certified and only 12 are graded finer. The Official…
$145.00 · 1933 · NGC MS 65 Jeff Shevlin Collection
This is unlisted in the H&K reference book and also unlisted in the Shevlin &…
$85.00 · 1939 · BU+
The flag of the United States with the Pledge of Allegiance superimposed over it. The…
$59.00 · 1950 · BU +
The Statue of Freedom, which is on the dome of the Capital, is centered on…
$79.00 · 1961 · NGC MS 65 Jeff Shevlin Collection
1961 Kansas Statehood Centennial Dollar. The Official medal authorized by Congress and struck at the…
$250.00 · 1922 · NGC 61
Only eight certified. Three silver-plated varieties are certified with only one finer. Included is the…
$69.00 · 1954 · BU+
Obverse bust of President Calvin Coolidge. Two females in flowing gowns greeting each other on…
$85.00 · 1958 · CH BU
The obverse divided into five sections with a different high relief scene in each section.…
$185.00 · 1904 · NGC MS 63
Struck at the U.S. Mint according to Julian. Obverse features a strong box flying with…
$75.00 · 1960 · BU++
Obverse features the Golden Gate Bridge and a cable car. Reverse legend 45th CONVENTION” “MARKING…
$295.00 · 1884 · CH BU+
Probably contemporary to the 1884 era, but a cast Pewter version. Statue with surrounding fenced…
$55.00 · 1961 · BU ++
Continental Dollar restrike made from Montroville Dickeson’s 1860’s dies struck by Q. David Bowers of…
$265.00 · 1962 · NGC MS 66 PL Jeff Shevlin Collection
Near TOP POP, the finest graded at MS 67 while this medal is graded at…
$45.00 · 1948 · BU ++
1948 United Nations medal. On the obverse is the United Nations Building. On the reverse…
FIXED PRICE LIST November 2024
In the next two to three weeks I’ll be receiving back from NGC around 300 certified So-Called Dollars. Since they will all be certified, this group consists primarily of raw, not certified, So-Called Dollars. There are some pretty cool pieces listed. I hope you take the time to check them out.
Every So-Called Dollar for sale on this Fixed Price List has been photographed for viewing on my website. Click on the link below to see my complete Fixed Price List with hundreds of So-Called Dollars for sale. https://www.so-calleddollar.com/for-sale/
Click on the link below if you would like to see my 20+ Previous Fixed Price Lists.
https://mailchi.mp/d2b4228dd3b5/new-book-so-called-dollars-volume-i-us-expositions-17309022
I just returned from coins shows in Seattle, Tampa and Long Beach. I’ll be at the FUN show in January. I hope to see many of you at one or more of these shows.
Don’t forget that in addition to the 100 or so So-Called Dollars offered for sale on this Fixed Price List, there are hundreds more pictured on my Website For Sale Page: www.so-calleddollar.com/for-sale/
My latest book “So-Called Dollars Volume I: United States Expositions” is the new Standard Reference Catalog for So-Called Dollars. 1,000 copies were printed and 800 have been sold in the past few months. The Deluxe Editions of the book are all sold out. Order your regular copy now before it is too late. /p>
Don’t forget about my LAY-AWAY PLAN
Bill Hyder and I will be guest speakers at the CSNA & NCNA Joint Forum all day free event in Vallejo, California on Saturday November 16th. On October 11th I was the guest speaker for the Glendale Coin Club.
| HK/Date | Grade | Price | Description | ||
|---|---|---|---|---|---|
| HK | 8 | BU | $495 | Crystal Palace | |
| HK | 8 | VF | $95 | Crystal Palace | |
| HK | 83 | B | NGC 61 | $825 | Gold-Plated, only 4 certified by NGC, SH 2-40 Gold-Plated |
| HK | 169 | BU | $115 | SH 6-34 Aluminum | |
| HK | 173 | CH AU | $115 | “Full Dome” variety, SH 6-13 AL | |
| HK | 174 | NGC 64 | $245 | SH 6-31 Aluminum | |
| HK | Unl | AU | $750 | SH 6-176 STERLING “Box Dollar”, one of the rare varieties | |
| HK | Unl | BU | $165 | 1893 Columbian Expo Souvenir Shell medal with photos inside, Eglit-230 | |
| HK | Unl | Fine | $75 | 1893 Columbia Store Card, Ohio Building / Illinois Building | |
| HK | 245 | CH BU | $490 | First day of issue Gold-Plated variety, SH 7-1 GP | |
| HK | 236 | AU | $65 | SH 6-108 WM | |
| HK | 283 | AU | $69 | SH 10-1 GP | |
| HK | 315 | BU | $135 | Six column variety, SH 13-14 GP | |
| HK | 327 | AU | $95 | SH 14-1 BZ | |
| HK | 328 | AU | $145 | SH 14-3 Silver-Plated | |
| HK | 331 | AU | $35 | SH 14-4 GP, hairlined | |
| HK | 344 | CH AU | $195 | SH 15-1 Silver | |
| HK | 349 | CH BU | $245 | Type 9, obverse #4, reverse #9, SH 15-6.8 Gold-Plated | |
| HK | 353 | NGC 64 | $525 | Over 60 graded and only 13 finer, SH 16-1 Silver | |
| HK | 353 | AU | $125 | SH 16-1 Silver | |
| HK | 353 | AU | $185 | SH 16-1 Silver-Plated | |
| HK | 353 | XF | $145 | SH 16-1 Silver-Plated | |
| HK | 355 | NGC 64 BN | $165 | SH 16-1 CU | |
| HK | 357 | CH BU | $295 | SH 16-10 BZ FOB | |
| HK | 363 | A | AU | $80 | SH 16-12 ASP, reeded edge wit coin orientation |
| HK | 363 | A | CH AU | $95 | SH 16-12.1 ASP, plain edge with medal orientation |
| HK | 364 | XF | $195 | Unlisted in H&K with obverse die, SH 16-2 Gold-Plated | |
| HK | 364 | AU | $195 | Official reverse die combination, SH 16-3 Gold-Plated | |
| HK | 367 | XF | $25 | Plain Edge “KA” variety, SH 16-13.1 Gold-Plated, scratches on reverse | |
| HK | Unl | CH BU | $345 | SH 16-15 Gold-Plated, Pointed Rays | |
| HK | 370 | BU | $165 | ||
| HK | 386 | NGC AU 50 | $550 | Only 9 in silver certified by NGC, all the silver were struck as proof’s | |
| HK | 399 | NGC 66 | $1,950 | Near TOP POP, only 1 finer in 67, SH 18-1 Silver | |
| HK | 401 | GEM BU | $495 | SH 18-1 Gold-Plated | |
| HK | 401 | AU | $90 | SH 18-1 Gold-Plated | |
| HK | 403 | BU | $165 | SH 18-13 Aluminum | |
| HK | 408 | A | XF | $1,375 | Only 1 certified by NGC, SH 18-19 Silver-Plated |
| HK | 409 | CH BU | $195 | SH 18-20 BZ | |
| HK | 414 | AU | $125 | SH 18-3 Gold-Plated, no lower portholes variety | |
| HK | 414 | CH BU | $150 | SH 18-4 Gold-Plated, lower portholes variety | |
| HK | 416 | CH BU | $575 | Type “C” Jewels reverse, SH 18-7.2 Gold-Plated | |
| HK | 420 | AU | $115 | SH 18-10 Silver-Plated | |
| HK | 447 | NGC 63 PL | $695 | Near TOP POP, only 4 finer in PL, Thomas Elder Issue | |
| HK | 460 | CH BU | $125 | Scarce Lamination Error across the ear | |
| HK | 461 | BU | $195 | ||
| HK | 463 | CH BU | $68 | SH 21-1 Medium Bronze | |
| HK | UNL | AU | $75 | 1933 Century of Progress PHOT-O-Coin, opens with photos inside, SH 21-25 AL | |
| HK | 469 | A | BU | $85 | 1933 Century of Progress Federal Building |
| HK | 470 | CH BU | $75 | SH 21-11 Copper-Plated, includes envelope from Charles Kirtley Sale 1980’s | |
| HK | 471 | CH BU | $275 | SH 21-5 Bronze | |
| HK | 479 | GEM BU | $185 | SH 23-6 Gold-Plated | |
| HK | 481 | CH BU | $29 | SH 23-1.1 Gold-Plated Dots variety | |
| HK | 486 | BU | $85 | SH 23-10 Gold-Plated | |
| HK | 490 | A | AU | $135 | SH 16-2 Gold-Plated |
| HK | Unl | XF | $15 | 1940 NYWF Store Card Metropolitan Life Insurance, similar to HK-491 round | |
| HK | 508 | BU | $59 | ||
| HK | 509 | BU | $39 | ||
| HK | 520 | CH BU | $65 | ||
| HK | 545 | CH BU | $49 | ||
| HK | 557 | CH BU | $59 | ||
| HK | 562 | CH BU | $35 | ||
| HK | 583 | NGC 65 RD | $75 | ||
| HK | 584 | CH BU | $395 | Mumey Dollar silver antiqued | |
| HK | 585 | PCGS 65 | $89 | ||
| HK | 586 | NGC 66 | $95 | ||
| HK | 586 | NGC 65 | $79 | ||
| HK | 589 | C | PCGS AU 50 | $1,950 | Silver Nassau Water Works, only 4 certified by NGC, this is in a PCGS holder |
| HK | 597 | A | BU | $465 | ERROR – Reverse shows clear double struck with rotated dies |
| HK | 614 | BU | $185 | ||
| HK | 627 | BU | $130 | SH 6-117 obverse die, includes Charles Kirtley envelope from 1970’s-80’s | |
| HK | 670 | A | NGC 61 | $250 | Only 8 certified by NGC |
| HK | 679 | CH BU | $485 | Unlisted in copper | |
| HK | 696 | ANACS 64 | $79 | ||
| HK | Unl | GEM BU | $95 | Unlisted Helldorado Days, struck in Aluminum, see HK-701 | |
| HK | 705 | BU | $69 | ||
| HK | 713 | CH BU | $85 | ||
| HK | 751 | BU | $75 | ||
| HK | 735 | NGC 63 | $185 | ||
| HK | 751 | A | GEM BU | $695 | |
| HK | 758 | CH BU | $295 | Cast Variety | |
| HK | 825 | BU | $185 | ||
| HK | 853 | A | CH BU | $65 | Bashlow Bronze |
| HK | 854 | A | BU | $55 | Bowers White Metal |
| HK | 856 | A | NGC 66 | $235 | Near TOP POP, finest is 67, Bashlow Goldine |
| HK | 856 | A | NGC 66 PL | $265 | Near TOP POP, finest is 67, Bashlow Goldine |
| HK | 863 | B | AU | $1,295 | None have ben certified by NGC, includes envelope from Presidential sale 1986 |
| HK | 870 | CH BU | $325 | Includes envelope from prior sale by Paul Koppenhaver 1970’s-80’s | |
| HK | 907 | A | CH BU | $125 | |
| HK | 908 | CH BU | $225 | Unusual this nice | |
| HK | 908 | CH AU | $89 | ||
| HK | 912 | NGC 62 | $75 | ||
| HK | 914 | A | BU | $45 | |
| HK | Unl | NGC 63 | $225 | c. 1945 Alaska TOOWAH restrike, gilt-copper | |
| HK | Unl | AU | $35 | 1917 Washington & Lafayette | |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD