← View Other Fixed Price Lists
$70.00 · 1887 · VF
The Hornellsville exhibit hall is illustrated on the obverse. The reverse identifies Hornellsville, N.Y., with…
$55.00 · 1888 · VF
James Murdock, Jr. octagonal design featuring a Continental soldier to honor the Ohio Valley settlers…
$2,650.00 · 1861 · NGC MS 63 BN
You’ll state out loud “wow” as you gaze upon this fascinating design. Bolts of lightning…
$465.00 · 1875 · BU ++
A collection of So-Called Dollars would not be complete without an example of this historically…
$175.00 · 1883 · NGC MS 61
This NGC label has an interesting mistake, it states “Proclamation of Piece”, which of course…
$495.00 · 1885 · NGC MS 61 Jeff Shevlin Collection
Near TOP POP, only three graded finer. The obverse design of the Liberty Bell is…
$195.00 · 1893 · CH BU
Aerial view SOUVENIR obverse, landing scene reverse. A very popular so-called dollar. Found in variable…
$225.00 · 1904 · NGC MS 65 Jeff Shevlin Collection
Attractive iridescent toning. Official Medal from the 1904 Louisiana Purchase Exposition held in St. Louis,…
$295.00 · 1904 · NGC MS 63 DPL Jeff Shevlin Collection
Only eight DPL’s graded finer. The aluminum is found in both coin and medal orientation.…
$155.00 · 1905 · NGC MS 61 PL
There are eight similar conjoined busts of Lewis and Clark from the 1905 exposition. This…
$1,150.00 · 1909 · NGC Uncirculated details
This is the Gold-Plated variety, exceptionally scarce and popular. Graded Uncirculated details, mount removed, as…
$395.00 · 1907 · NGC MS 65 PL Jeff Shevlin Collection
TOP POP, the finest graded. This design was stuck with nine different obverse and reverse…
$395.00 · 1909 · PCGS MS 63
Toned with varying degrees of light gray with patches of dark steel gray. U.S. Mint…
$185.00 · 1909 · AU
This is the considerably scarcer Silver-Plated variety, which is always found with a loop attached…
$495.00 · 1909 · NGC MS 62 Jeff Shevlin Collection
This is a very scarce variety struck in silver with an “S” counterpunched on the…
$95.00 · 1909 · NGC MS 61 BN
U.S. Mint die engraver George T. Morgan designed the official medal based on Adelaide Hanscomb’s…
$245.00 · 1909 · NGC AU 58 Jeff Shevlin Collection
Near TOP POP, only one finer. Only two have been certified by NGC. The obverse…
$525.00 · 1909 · NGC MS 64 Jeff Shevlin Collection
TOP POP. Only 13 certified. N. C. Walter and Sons medal commemorating the AYPE. The…
$425.00 · 1909 · NGC MS 65 Jeff Shevlin Collection
TOP POP, the finest graded. This reverse die of the U.S. Government Building souvenir medal…
$345.00 · 1909 · NGC MS 64 Jeff Shevlin Collection
Near TOP POP, only 2 finer in 65. This reverse die of the U.S. Government…
$75.00 · 1909 · AU 50
This reverse die of the U.S. Government Building souvenir medal is similar to that struck…
$95.00 · 1909 · NGC XF 45
Only twelve certified. The HK# is incorrect, this is HK-366A, the SH# on the label…
$180.00 · 1909 · NGC MS 63 PL Jeff Shevlin Collection
Schwaab Stamp and Seal of Milwaukee was a major producer of souvenir medals and badges…
$685.00 · 1909 · NGC MS 61 Jeff Shevlin Collection
This variety has MED. ART CO. on the edge. Thomas Elder, a coin dealer from…
$115.00 · 1909 · NGC MS 62 Jeff Shevlin Collection
Thomas Elder, a coin dealer from New York, had these struck for the 1909 Hudson…
$1,750.00 · 1909 · NGC MS 66 Jeff Shevlin Collection
Struck in Gold. Hendrik Hudson Daalder So-Called Dollar created by Thomas Elder in 1909 to…
$125.00 · 1909 · NGC MS 63
Hendrik Hudson Daalder So-Called Dollar created by Thomas Elder in 1909 to commemorate the 300th…
$1,150.00 · 1915 · NGC MS 64
Sculptor, Robert Aiken, designed the official medal and Medallic Art Co. prepared the dies. Silver…
$195.00 · 1915 · NGC MS 63 BN
Whitehead & Hoag produced several PPIE State Fund so-called dollars that were sold to help…
$165.00 · 1915 · BU++
Arkansas State Fund Dollar from the 1915 Panama–Pacific International Exposition. One of the few PPIE…
$275.00 · 1915 · NGC MS 64 Jeff Shevlin Collection
Arkansas State Fund Dollar from the 1915 Panama–Pacific International Exposition. One of the few PPIE…
$250.00 · 1915 · NGC MS 62 Jeff Shevlin Collection
This is the “Low P” variety. The P of Exposition is opposite the O of…
$100.00 · 1915 · NGC MS 63 BN Jeff Shevlin Collection
A view of the Louisiana state building at the exposition on the obverse. The State…
$85.00 · 1915 · CH BU
A view of the Louisiana state building at the exposition on the obverse. The State…
$195.00 · 1915 · CH BU+
Winged Victory or Nike stands on the prow of a ship, the exposition buildings can…
$575.00 · 1915 · NGC AU details
This was certified many years ago by NGC as AU details – improperly cleaned, but…
$125.00 · 1915 · CH BU
The huge Oregon State Building, which was constructed for the exposition, resembled the Parthenon of…
$175.00 · 1915 · NGC MS 62
There are quite a few different dies and die parings for the “California Dollars”. Standing…
$140.00 · 1915 · BU
There are three different PPIE obverse dies that share the Tower of Jewels reverse die…
$145.00 · 1915 · NGC MS 61
There are quite a few different dies and die pairings for the “California Dollars”. This…
$85.00 · 1926 · BU+
Struck by the U.S. Mint at the exposition to commemorate the 150th anniversary of the…
$38.00 · 1931 · NGC AU 58 Jeff Shevlin Collection
Struck to commemorate the 100th anniversary of Cyrus Hall McCormick’s invention of the reaper. Obverse…
$545.00 · 1932 · NGC MS 65
A 1932 William Penn So-Called Dollar celebrates the 250th anniversary of his arrival in America.…
$145.00 · 1932 · ICG MS 64 BN
The 1932 William Penn So-Called Dollar celebrates the 250th anniversary of his arrival in America.…
$125.00 · 1932 · CH BU
The 1932 William Penn So-Called Dollar celebrates the 250th anniversary of his arrival in America.…
$165.00 · 1933 · NGC MS 66 Jeff Shevlin Collection
Near TOP POP. 180 have been certified and only 12 are graded finer. The Official…
$165.00 · 1933 · NGC MS 64 PL Jeff Shevlin Collection
This is the Type 3 Reverse. Edifice of the Hall of Science on the obverse,…
$145.00 · 1933 · NGC MS 65 Jeff Shevlin Collection
This is unlisted in the H&K reference book and also unlisted in the Shevlin &…
$525.00 · 1933 · NGC MS 64 BN
Only 24 certified. Obverse features what is most likely the Italian Exhibit Building, with 20…
$34.00 · 1933 · CH BU
The state of Michigan and several of the great lakes are on the obverse. The…
$175.00 · 1933 · NGC MS 63 Jeff Shevlin Collection
The state of Michigan and several of the great lakes are on the obverse. The…
$115.00 · 1933 · NGC MS 64 PL Jeff Shevlin Collection
This is the Type 4 reverse. 1933 Travel and Transport So-Called Dollar from the 1933…
$59.00 · 1939 · NGC MS 64
SH 23-1.1 Dots Variety. The official medal for the GGIE is found with numerous die…
$24.00 · 1939 · NGC MS 61
SH 23-1.1 Dots Variety. The official medal for the GGIE is found with numerous die…
$85.00 · 1939 · BU+
The flag of the United States with the Pledge of Allegiance superimposed over it. The…
$85.00 · 1946 · CH BU+
Struck in 1946 for the International Monetary Conference in Savannah, Georgia. Franklin Delano Roosevelt in…
$125.00 · 1948 · NGC MS 62
The obverse features a shield type design, with wings. In the reverse is a map…
$169.00 · 1950 · NGC MS 66
Only 9 finer out of over 150 certified. The Statue of Freedom, which is on…
$85.00 · 1950 · CH BU + Jeff Shevlin Collection
The Statue of Freedom, which is on the dome of the Capital, is centered on…
$120.00 · 1950 · GEM BU
The Statue of Freedom, which is on the dome of the Capital, is centered on…
$395.00 · 1954 · NGC MS 64
The “Cradle of the Union” celebration was held in Albany, N.Y. in 1954 to honor…
$69.00 · 1959 · AU
This is a cast copy, an unusual variety. Originally struck in 1959 for the “Rush…
$59.00 · 1959 · NGC AU 55 Jeff Shevlin Collection
Issued by the Salvation Army as a fund-raiser. Struck to commemorate Hawaii’s admission to statehood…
$725.00 · 1959 · NGC MS 63
The Eisenhower/Buchanan silver so-called dollars were struck in 1959 to celebrate the Oregon 1959 Statehood…
$95.00 · 1961 · NGC MS 66
Over 160 certified and only 11 graded finer. 1961 Kansas Statehood Centennial Dollar. The Official…
$79.00 · 1961 · GEM BU
1961 Kansas Statehood Centennial Dollar. The Official medal authorized by Congress and struck at the…
$79.00 · 1961 · NGC MS 65 Jeff Shevlin Collection
1961 Kansas Statehood Centennial Dollar. The Official medal authorized by Congress and struck at the…
$135.00 · 1961 · NGC 67 Jeff Shevlin Collection
Struck in silver to commemorate the 100th anniversary of the termination of the Pony Express.…
$195.00 · 1886 · NGC MS 61 Jeff Shevlin Collection
The City Seal is on the obverse surrounded by “Springfield Massachusetts 250th Anniversary Held May…
$595.00 · 1901 · Gem BU+
A dazzling GEM BU+ example with the original red, white and blue ribbon. Also attached…
$450.00 · 1901 · NGC MS 64 BN
Near TOP POP, 34 certified and only three graded finer. A very well executed design.…
$195.00 · 1906 · NGC MS 65 Jeff Shevlin Collection
Near TOP POP, only one graded finer at MS 66. Struck in 1906 to celebrate…
$175.00 · 1925 · NGC 65 Jeff Shevlin Collection
Near TOP POP, only 1 finer in NGC 66. Sailing ship with large sails on…
$115.00 · 1922 · NGC MS 63 Jeff Shevlin Collection
Near TOP POP, 57 certified and only 6 graded finer. 1847 to 1922 the 75th…
$265.00 · 1957 · NGC MS 64
Near TOP POP, only two graded finer. Bust of Gail Borden on the obverse. Reverse…
$139.00 · 1893 · CH BU
The Carter Harrison Donation medal states that the bearer has paid one dollar to the…
$125.00 · 1893 · NGC MS 62 BN Jeff Shevlin Collection
The Carter Harrison Donation medal states that the bearer has paid one dollar to the…
$85.00 · 1933 · BU +
Obverse features the bust of female Frances E. Willard. Reverse has a scene of a…
$495.00 · 1919 · NGC MS 64 Jeff Shevlin Collection
Near TOP POP, only six graded finer. World War I Victory Medal. Obverse features American…
$49.00 · 1948 · CH BU
1948 United Nations medal. On the obverse is the United Nations Building. On the reverse…
FIXED PRICE LIST March 2025
This Fixed Price List is packed full of affordable yet not that often encountered So-Called Dollars. Some of the better pieces include a Fort Sumter HK-11C, a Silver Proof Washington Valley Forge HK-136, a Silver Roosevelt HK-308, a Gold-Plated Pikes Peak HK-337, a Gold Hudson Fulton Daalder HK-371, and numerous others.
Every So-Called Dollar for sale on this Fixed Price List has been photographed for viewing on my website. Click on the link below to see my complete Fixed Price List with hundreds of So-Called Dollars for sale. https://www.so-calleddollar.com/for-sale/
Click on the link below if you would like to see my 20+ Previous Fixed Price Lists.
https://mailchi.mp/d2b4228dd3b5/new-book-so-called-dollars-volume-i-us-expositions-17309022
In February I will be setting up at the Santa Rosa Redwood coin show, the Long Beach show and the ANA show in Atlanta. I look forward to seeing many of you there.
Don’t forget that in addition to the 100 or so So-Called Dollars offered for sale on this Fixed Price List, there are hundreds more pictured on my Website For Sale Page: www.so-calleddollar.com/for-sale/
My latest book “So-Called Dollars Volume I: United States Expositions” is the new Standard Reference Catalog for So-Called Dollars. 1,000 copies were printed and 800 have been sold in the past few months. The Deluxe Editions of the book are all sold out. Order your regular copy now before it is too late. /p>
Don’t forget about my LAY-AWAY PLAN
Bill Hyder and I were guest speakers at the CSNA & NCNA Joint Forum all day free event in Vallejo, California on Saturday November 16th. On October 11th I was the guest speaker for the Glendale Coin Club.
| HK/Date | Grade | Price | Description | ||
|---|---|---|---|---|---|
| HK | 11 | C | NGC 63 BN | $2,650 | |
| HK | 17 | BU | $495 | Bronze Proof | |
| HK | 29 | AU | $135 | SH 2-45, BU with Pester | |
| HK | 29 | XF | $185 | SH 2-45, with name engraved | |
| HK | 54 | AU | $395 | SH 2-14 GP | |
| HK | UNL | NGC 62 DPL | $225 | SH 3-11 WM, 1879 Pittsburg Exposition Pennsylvania Cabinet | |
| HK | UNL | XF | $75 | SH 3-11 WM, 1879 Pittsburg Exposition Pennsylvania Cabinet | |
| HK | UNL | VF | $145 | SH 4-2 WM, 1884-1885 World’s Industrial and Cotton Exposition | |
| HK | UNL | CH AU | $295 | SH 4-12 WM, 1884-1885 World’s Industrial and Cotton Exposition | |
| HK | UNL | AU | $395 | SH 4-3 WM, 1884-1885 Cotton Centennial, 37.85mm, 17.68gm | |
| HK | UNL | VF | $95 | SH 4-13 WM, 1887 Hornellsville, NY Exposition, 36.62mm, 14.70g | |
| HK | UNL | AU | $75 | 1887 St. Louis Exposition, Same reverse as HK-600/600A, obverse similar to HK-604, 13.67gm, 37.95mm | |
| HK | 123 | NGC 63 BN | $495 | Only ten certified | |
| HK | 135 | NGC 62 PL | $295 | ||
| HK | 135 | NGC 61 | $175 | NGC Piece, Peace error | |
| HK | 136 | CH BU | $5,200 | Silver Proof | |
| HK | 144 | B | BU | $495 | SH 4-5 WM, Sold by Warner, 37.68mm, 16.94gm |
| HK | UNL | VF | $75 | SH 5-5 WM, 1888 Exposition Ohio Valley, 33.96mm, 9.90gm | |
| HK | 154 | BU | $75 | SH 6-1 OR, One pearl variety, Oreide | |
| HK | 154 | BU | $29 | SH 6-1 GP, One pearl variety | |
| HK | 155 | BU | $65 | SH 6-2 OR, Lower flag variety, Oreide | |
| HK | 155 | AU | $275 | SH 6-2 SP, Higher flag variety, silver plated | |
| HK | 155 | AU | $17 | SH 6-2 GP, Small letters variety, gold plated | |
| HK | 174 | CH BU | $195 | SH 6-31 AL, Aluminum | |
| HK | 174 | NGC 64 | $245 | SH 6-31 AL, Aluminum | |
| HK | 220 | NGC 65 BN | $795 | 53 certified and only 15 graded finer | |
| HK | 245A | CH AU | $145 | SH 7-2 BS | |
| HK | 268 | NGC 63 | $145 | SH 8-1 GP | |
| HK | 274 | NGC 62 | $175 | SH 9-1 GP | |
| HK | 296 | GEM BU | $28 | Wells Fargo – Faithful Service | |
| HK | 303 | BU | $185 | SH 13-1 BS, Bronze | |
| HK | 304 | AU | $35 | SH 13-1 GP, Hairlined | |
| HK | 305 | XF | $65 | SH 13-9 BS, low serial #1632 | |
| HK | 306 | CH BU | $195 | SH 13-8 GP | |
| HK | 308 | NGC Proof AU | $1,750 | SH 13-6.2 S, Cleaned, Silver | |
| HK | 321 | NGC 63 DPL | $295 | SH 13-17 AL, only 9 DPL’s graded finer, coin orientation | |
| HK | 328 | A | NGC 63 | $370 | Near TOP POP, only 1 finer in 64, Silver-Plated, SH 14-3 SP |
| HK | 331 | AU | $45 | SH 14-1 GP, hairlined | |
| HK | 331 | A | BU | $145 | SH 14-1 GP, this is similar to HK-331A but is an unlisted variety in H&K |
| HK | 331 | A | NGC 61 PL | $155 | SH 14-4 GP |
| HK | 337 | NGC Unc det | $1,150 | Gold-Plated 1906 Pikes Peak, Uncirculated details, mount removed as most are found | |
| HK | 341 | CH BU | $275 | ||
| HK | 344 | CH AU | $195 | SH 15-1 Silver | |
| HK | 344 | XF | $129 | SH 15-1 Silver | |
| HK | 349 | CH BU | $245 | Type 9 obverse #4, reverse #9, SH 15-6.8 GP | |
| HK | 350 | NGC 55 BN | $285 | One of only three certified by NGC | |
| HK | 353 | PCGS 63 | $395 | Silver AYPE engraved by George Morgan | |
| HK | 353 | NGC AU det | $95 | Silver AYPE engraved by George Morgan | |
| HK | 353 | AU | $185 | Silver-Plated variety, considerably scarcer | |
| HK | 353 | BU | $395 | Exceptionally rare with “S” on the edge | |
| HK | 353 | NGC VF 35 | $175 | Exceptionally rare with “S” on the edge | |
| HK | 355 | NGC 61 BN | $95 | SH 16-1 copper | |
| HK | 357 | AU | $195 | Unlisted with a blank reverse | |
| HK | 357 | B | VF | $59 | Silver-Plated |
| HK | 359 | NGC 63 RB | $125 | ||
| HK | 363 | A | XF | $65 | SH 16-12 antiqued silver-plated |
| HK | 365 | CH BU | $315 | SH 16-16 GP, 7 rays | |
| HK | 365 | CH BU | $285 | SH 16-16 GP, 7 rays | |
| HK | 365 | AU 50 | $75 | SH 16-16 GP, 7 rays | |
| HK | 366 | A | NGC XF 45 | $95 | SH 16-19 GP, only 12 certified by NGC |
| HK | 367 | CH BU | $145 | SH 16-13 GP, Alaska “KA” variety, reeded edge | |
| HK | 367 | BU | $155 | SH 16-14 GP, Alaska “SK” variety, reeded edge | |
| HK | 367 | XF | $25 | SH 16-13.1 GP, Alaska “KA” variety, plain edge, scratches on reverse | |
| HK | 374 | NGC 63 | $125 | ||
| HK | 374 | NGC 62 | $95 | ||
| HK | 362 | BU | $285 | SH 16-11 GP | |
| HK | 367 | B | VF | $35 | Unlisted in H&K, SH 16-15 GP |
| HK | 368 | BU | $285 | Unlisted obverse and reverse, SH 16-22 GP, rotated reverse | |
| HK | 369 | NGC 61 | $975 | Silver, “MED ART Co.” on edge | |
| HK | 370 | GEM BU | $350 | ||
| HK | 370 | CH BU | $125 | ||
| HK | 371 | NGC 66 | $1,950 | ||
| HK | 383 | NGC AU 53 BN | $89 | Near TOP POP, only 7 finer and only 14 certified | |
| HK | 399 | NGC 64 | $1,150 | SH 18-1 Silver | |
| HK | 399 | XF | $85 | Envelope for HK-399 to HK-401 | |
| HK | 400 | NGC AU 58 | $89 | SH 18-1 Bright Bronze | |
| HK | 400 | BU | $89 | SH 18-1 Bright Bronze | |
| HK | 401 | AU | $90 | SH 18-1 Gold-Plated | |
| HK | 400 | Unl | AU | $495 | HK-unlisted President Taft Ground Breaking, SH 18-2 Bronze |
| HK | 402 | NGC 63 BN | $195 | SH 18-12.1 Antiqued Bronze, 1963 restrike | |
| HK | 403 | GEM BU | $295 | SH 18-13 Aluminum | |
| HK | 403 | NGC 64 | $275 | eBay sold an NGC 63 on 6/23 for $293, SH 18-13 Aluminum | |
| HK | 403 | BU | $165 | SH 18-13 Aluminum | |
| HK | 404 | A | BU | $265 | SH 18-14 Silver-Plated |
| HK | 406 | NGC 63 BN | $125 | SH 18-17 Bronze | |
| HK | 406 | CH BU | $85 | SH 18-17 Bronze | |
| HK | 406 | BU | $75 | SH 18-17 Bronze | |
| HK | 409 | CH BU | $195 | SH 18-20 Bronze | |
| HK | 409 | NGC 62 | $125 | SH 18-20 Bronze | |
| HK | 410 | B | NGC AU det | $495 | SH 18-16 Bronze, NGC AU details damaged |
| HK | 411 | CH BU | $125 | SH 18-24 bronze | |
| HK | 414 | NGC 62 | $175 | Lower Portholes variety, 18-4 Gold-Plated | |
| HK | 414 | CH BU | $150 | Lower Portholes variety, 18-4 Gold-Plated | |
| HK | 414 | AU | $125 | No lower Portholes variety, 18-3 Gold-Plated | |
| HK | 415 | BU | $140 | SH 18-5 Gold-Plated, Type “B” Jewels | |
| HK | 416 | CH BU | $575 | SH 18-7.2 Gold-Plated, Type “C” Jewels | |
| HK | 416 | BU | $175 | SH 18-7.1 Gold-Plated, Type “B” Jewels | |
| HK | 416 | NGC 61 | $145 | SH 18-7.1 Gold-Plated, Type “B” Jewels | |
| HK | 424 | NGC Unc det | $165 | NGC Uncirculated details cleaned, SH 18-31.1 Gold-Plated | |
| HK | 430 | CH BU | $295 | SH 19-2 bronze | |
| HK | 431 | NGC 64 | $595 | Near TOP POP, finest is 4 in 65, SH 19-2 Gold-Plated | |
| HK | 452 | Unl | BU | $225 | Unlisted high relief variety, SH 20-1.1 Antiqued bronze |
| HK | 453 | BU | $85 | SH 20-1 Gold-Plated | |
| HK | 454 | GEM BU | $235 | SH 20-1 Nickel, magnetic | |
| HK | 456 | NGC 64 | $125 | SH 20-2 Antiqued Bronze | |
| HK | 458 | NGC 64 | $395 | Near TOP POP, only 2 finer in 65, SH 20-5 Gold-Plated | |
| HK | 460 | BU | $48 | ||
| HK | 461 | NGC 65 | $545 | Near TOP POP, only 8 certified finer | |
| HK | 462 | ICG 46 BN | $145 | ||
| HK | 462 | CH BU | $125 | ||
| HK | 462 | BU | $85 | ||
| HK | 463 | GEM BU | $145 | Includes original paper fold out pamphlet | |
| HK | 463 | CH BU | $68 | ||
| HK | 469 | NGC 65 PL | $195 | Near TOP POP, only 2 finer in 66, Type 1 Reverse, SH 21-12 Gold-Plated | |
| HK | 469 | NGC 64 PL | $165 | Type 3 Reverse, SH 21-12.1 Gold-Plated | |
| HK | 469 | GEM BU | $225 | Type 1 Reverse, SH 21-12 Gold-Plated | |
| HK | 469 | Unl | CH BU | $95 | Unlisted “Federal Building”, 32mm |
| HK | 469 | Unl | BU | $85 | Unlisted “Federal Building”, 32mm |
| HK | 471 | A | NGC 64 BN | $595 | Only 24 certified |
| HK | 473 | CH BU | $34 | SH 21-17 Copper Gilt | |
| HK | 473 | B | BU | $135 | SH 21-17 Dow metal |
| HK | 472 | Unl | CH BU | $115 | Unlisted in H&K, SH 21-23 Franklin D. Roosevelt |
| HK | 474 | NGC 64 PL | $115 | Type 4 Reverse, SH 21-14.2 Gold-Plated | |
| HK | 481 | NGC 64 | $45 | Dots variety, SH 23-1.1 Gold-Plated | |
| HK | 481 | NGC 61 | $24 | Dots variety, SH 23-1.1 Gold-Plated | |
| HK | 481 | GEM BU | $65 | Slashes variety, SH 23-1.2 Gold-Plated | |
| HK | 481 | GEM BU | $85 | Waves variety, SH 23-1 Gold-Plated | |
| HK | 482 | CH BU | $55 | SH 23-1 Silver-Plated Waves variety | |
| HK | 486 | NGC 63 | $115 | SH 23-10 Gold-Plated | |
| HK | 486 | BU | $85 | SH 23-10 Gold-Plated | |
| HK | 495 | NGC 63 | $89 | Unlisted “Reddish Gilt” | |
| HK | 495 | CH BU | $85 | ||
| HK | 499 | NGC 62 | $125 | ||
| HK | 508 | NGC 65 | $115 | ||
| HK | 508 | GEM BU | $145 | ||
| HK | 508 | CH BU | $85 | Was removed from an NGC 65 holder, insert included, I grade CH BU | |
| HK | 508 | GEM BU | $120 | ||
| HK | 509 | BU | $39 | ||
| HK | 510 | NGC 64 | $395 | Silver, struck by the U.S. Mint | |
| HK | 545 | Unl | AU | $70 | Unlisted cast copy, unusual variety |
| HK | 549 | BU | $115 | Brass | |
| HK | 553 | NGC 63 | $725 | Silver Ike | |
| HK | 584 | NGC 62 | $225 | ||
| HK | 586 | GEM BU | $75 | ||
| HK | 586 | NGC 66 | $95 | Only 11 finer, over 160 certified | |
| HK | 586 | NGC 65 | $79 | ||
| HK | 587 | CH BU | $69 | ||
| HK | 588 | NGC 67 | $135 | ||
| HK | 606 | NGC AU 58 | $125 | ||
| HK | 609 | NGC 61 | $195 | ||
| HK | 612 | CH BU | $475 | Although this is raw, there are only 2 certified by NGC | |
| HK | 623 | NGC 61 PL | $295 | ||
| HK | 631 | A | NGC 64 BN | $495 | |
| HK | 638 | BU | $395 | ||
| HK | 643 | NGC 63 | $285 | ||
| HK | 648 | NGC 64 BN | $450 | Near TOP POP, only 3 finer and 34 certified | |
| HK | 651 | CH BU | $195 | SH 12-11 Brass | |
| HK | 652 | NGC 65 | $195 | Near TOP POP, only 1 finer in 66 | |
| HK | 673 | BU | $75 | Antiqued Bronze | |
| HK | 673 | GEM BU | $175 | Antiqued Bronze | |
| HK | 673 | NGC 65 | $295 | Near TOP POP, only 1 finer in 66 | |
| HK | 687 | NGC 63 | $110 | Near TOP POP, only 1 finer in 64 | |
| HK | 687 | GEM BU | $135 | Blue Aluminum, LARS #11 | |
| HK | 693 | B | NGC 64 | $385 | Only 8 certified by NGC |
| HK | 701 | Unl | GEM BU | $125 | Copper1879 Helldorado Days Shootin Lynchin Hangin, Tombstone |
| HK | 730 | AU | $495 | SH 5-21 White Metal, Stacks sold NGC 62 for $2,880 6/24 | |
| HK | 733 | NGC 61 | $225 | Only 6 certified | |
| HK | 737 | NGC 63 | $115 | Near TOP POP, only 6 finer and 57 certified | |
| HK | 746 | NGC 64 | $265 | Near TOP POP, only 2 finer | |
| HK | 765 | CH BU | $139 | SH 6-9 Copper | |
| HK | 765 | CH BU | $139 | SH 6-9 Copper | |
| HK | 772 | BU | $60 | ||
| HK | 829 | NGC 64 BN | $975 | Near TOP POP, only 5 finer and 35 certified | |
| HK | 836 | NGC 65 | $395 | Near TOP POP, only 3 finer and 24 certified | |
| HK | 854 | Unl | AU | $25 | Boy Scouts of America, 1964, hairlined |
| HK | 854 | Unl | NGC 64 | $60 | Incorrect label states “Bowers Restrike”, but it is a Boy Scouts of America 1964 |
| HK | 870 | GEM BU | $345 | ||
| HK | 900 | BU | $95 | Antiqued Copper | |
| HK | 903 | GEM BU | $575 | ||
| HK | 914 | A | CH BU | $49 | Without arrow |
| HK | Unl | CH BU | $25 | 1962 Seattle World’s Fair SH 25-12 Gold-Plated | |
ADD $5.00 for Postage and Insurance
Ten day return policy, no questions asked
Telephone or Email ordering suggested, the best items sell quickly!
Immediate refunds on sold out items
LIFE MEMBER OF THE AMERICAN NUMISMATIC ASSOCIATION
PAYMENT OPTIONS INCLUDE CHECK, PAYPAL AND CREDIT CARD